Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Childers | Debbie | Childers Farm | 3389 Little Creek Rd | White Sulpher Springs | WV | 24986 |
CIOFRONE | VICKI | CLUCK & BAA FARM | 126 WITCHES SPRING RD | HOLLIS | NH | 03049 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
COLSON | DEBRA | 798 RIVER ROAD | ORRINGTON | ME | 04474 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
CRABTREE | BECKY | BRIGADOON FARM | 2050 WILSON MILL ROAD | LINDSIDE | WV | 24951 |
CROOKS | GRANT & KATHY | BUTTERCUP BARN LLC | 2379 S PLACER STREET | FRANKTOWN | CO | 80116 |
DAVIS | MEREDITH | MOON SHADOW FARM | 53 MICKLIN FARM RD | WOLCOTT | VT | 05680 |
DAYTON | RICHARD & CYNTHIA | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 | |
DESJARLAIS | KAELI | 209 COYOTE TRAIL | PRIEST RIVER | ID | 83856 | |
DUNCAN | JESSICA | NINE TREES FARM | 3539 SEAMAN ROAD | WAITSBURG | WA | 99361 |
EGGLESTON | TRACI | 400 MONROE DRAFT | RONCEVERTE | WV | 24970 | |
ELLIS | GRACE | LITTLE FOOT FARM LLC | 19024 MILLER AVE | KNOXVILLE | MD | 21758 |
ERICKSON | BONNIE & GAGE | TINKER HOLLOW FARM | 6821 TINKER HOLLOW RD | WATERVILLE | NY | 13480 |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FEHSKENS | CHELSEA | COTTONTAIL FARM | 129 GARDNER ROAD NW | WILLIS | VA | 24380 |
FLINT | JOAN | FLINTSTOWN PLANTATION | 45 CHASE RD | WEST BALDWIN | ME | 04091 |
FULLER | DEBORAH | 88 GARFIELD LANE | ST JOHNSBURG | VT | 05819 | |
FULLER | ISAIAH | 88 GARFIELD LANE ST | ST JOHNSBURG | VT | 05819 | |
GEISS | MICHELLE & PAUL | 5 GALLON DOG RANCH | 20519 LINDSEY HOLLOW ROAD | CORRY | PA | 16407 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
54,606 views