Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
CHASE | LYNETTE LILY | DAY BREAKS DREAMZ | 4020 LAWSON ROAD | JAMESTOWN | NY | 14701 |
Childers | Debbie | Childers Farm | 3389 Little Creek Rd | White Sulpher Springs | WV | 24986 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
COLE | BELINDA | 6199 PRICE ROAD | LIVONIA | NY | 14487 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
CORVIN | FRANCIS |   | IL |   | ||
CORWIN | JENNIFER | BROOKSHIRE FARM | 83204 N HARRINGTON ROAD | WEST RICHLAND | WA | 99353 |
CROCKER | RICHARD | RED BARN FINNSHEEP | 4004 WESTMINSTER WEST RD | WESTMINSTER | VT | 05346 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
CROOKS | GRANT & KATHY | BUTTERCUP BARN LLC | 2379 S PLACER STREET | FRANKTOWN | CO | 80116 |
Crouse | Arielle | Newlife Farm | 123 Hewitt Ln | Claysville | PA | 15323 |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
DAVIS | KATHRYN | WANDERING FEET FARM | 1229 RIVER ROAD | TROY | NY | 12182 |
DAVIS | MEREDITH | MOON SHADOW FARM | PO BOX 41 218 WESTPHAL RD |
LAKE ELMORE | VT | 05657 |
DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
DONNELL | CATHERINE | 2666 EAST HILL RD. | ANDOVER | VT | 05143 | |
DOTY | ROBIN | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
DOTY | ROCKY | HUBBARD FALLS | 1759 HUBBARD RD | EAST AURORA | NY | 14052 |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
89,246 views