Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
CAMPBELL | BRADY & HALEY | FINNIE THRILLS & FRILLS | 3856 MELROSE DR A2 | WOOSTER | OH | 44691 |
Chase | Roberta | Triple C Sheep Co | 59700 E 88th Ave | Strasburg | CO | 80136 |
Childers | Debbie | Childers Farm | 3389 Little Creek Rd | White Sulpher Springs | WV | 24986 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
COHEN | HILLARY | 372 Brook Hill Rd. | St Johnsbury | VT | 05819 | |
COLE | BELINDA | 6199 PRICE ROAD | LIVONIA | NY | 14487 | |
CONRAD & TUSSI REPONEN | ALEXANDER | JK EVERGREEN RANCH | 1553 EVERGREEN TRAIL | BLUE MOUNDS | WI | 53517 |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
CROCKER | RICHARD | RED BARN FINNSHEEP | 4004 WESTMINSTER WEST RD | WESTMINSTER | VT | 05346 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
CROOKS | GRANT & KATHY | BUTTERCUP BARN LLC | 2379 S PLACER STREET | FRANKTOWN | CO | 80116 |
Crouse | Arielle | Newlife Farm | 123 Hewitt Ln | Claysville | PA | 15323 |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
DAVIS | KATHRYN | WANDERING FEET FARM | 1229 RIVER ROAD | TROY | NY | 12182 |
DAVIS | MEREDITH | MOON SHADOW FARM | PO BOX 41 218 WESTPHAL RD |
LAKE ELMORE | VT | 05657 |
DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
DOTY | ROBIN | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
DUNCAN | JESSICA | NINE TREES FARM | 3539 SEAMAN ROAD | WAITSBURG | WA | 99361 |
DURHAM | GARY AND RACHEL | FTE FARMSTEAD | 7350 BECKS GROVE RD | FREETOWN | IN | 47235 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
97,819 views