Breeders Directory
| Last Name |
First Name | Farm Name | Address | City | State | ZIP |
|---|---|---|---|---|---|---|
| DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
| DONOHUE | MAGGIE | 16423 BARTEL RD | VALDERS | WI | 54245 | |
| DOTY | ROBIN | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
| ESPESETH | WHITNEY | 13011 SILVER CREEK DR SE | TENINO | WA | 98589 | |
| FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
| FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
| GARRETT | ALEXANDRA | 180 CR 4412 | POINT | TX | 75472 | |
| GAY | DENNIS OR KEELI | THISTLE SPRINGS FARM | 130 WILSON RD | SMITHVILLE | AR | 72466 |
| Geer | Shania | 388 Rose Hill Road | Lake Como | PA | 18437 | |
| GEHMAN | KENDRA & DALE | 1839 BATTLEFIELD RD. | GROTTES | VA | 24441 | |
| GEISS | MICHELLE & PAUL | 5 GALLON DOG RANCH | 20519 LINDSEY HOLLOW ROAD | CORRY | PA | 16407 |
| GILBERT | LYNN & DEREK | CAPITAL G FARMS | 9 FOSTER HILL RD | GRAY | ME | 04039 |
| Glasser | Austin & Nichole | Thymeless Homestead | 412 Auriesville Rd. | Fultonville | NY | 12072 |
| GOCHIE | ALYZAH | 5163 RT 111 | MORGAN | VT | 05853 | |
| Gray | Leonard & Carol | Gray Farm | 2451 E Little Basin Rd | King Hill | ID | 83633 |
| GRAY | MATTHEW | GREAT MARSH FARM | PO BOX 140 | WEST BARNSTABLE | MA | 02668 |
| GRINNINGS | TIM & SHEILA | WHISPERILL FARM | 8887 OLD DUMFRIES RD | CATLETT | VA | 20119 |
| Hallman | SharRon | PO Box 2052 | White City | OR | 97503 | |
| Hamby | Jan & Dale | Fair Winds Farm, LLC | 2 Fair Winds Lane | Quarryville | PA | 17566 |
| HAMILL & LORENE KENNEDY | HOLLY | LH PINE HILL FARM | 1734 E M-20 | SHELBY | MI | 49455 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
115,402 views