Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
BOVILL | SARA & JOHN | 47270 294TH STREET | BERESFORD | SD | 57004 | |
BOWLEN | ANNA | 534 BEDOR RD | RANDOLPH CENTER | VT | 05061 | |
BreDahl | Clark | Mormon Trail Farm | 1911 290th St | Greenfield | IA | 50849-8016 |
BRYAN | JOSEPH | STONYSLOPE FARM | 2376 FREEDMONT ROAD SE | PARIS | OH | 44669 |
BULLOCK | JOANNA | CABRIOLE FARM | 60 OLD FARM RD | PLYMOUTH | ME | 04969 |
Caskey | Mike | Pine Lawn Farm | 1222 171st St | Holland | MN | 56139 |
CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
CHASE | LYNETTE LILY | DAY BREAKS DREAMZ | 4020 LAWSON ROAD | JAMESTOWN | NY | 14701 |
Childers | Debbie | Childers Farm | 3389 Little Creek Rd | White Sulpher Springs | WV | 24986 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
CORWIN | JENNIFER | BROOKSHIRE FARM | 83204 N HARRINGTON ROAD | WEST RICHLAND | WA | 99353 |
CROCKER | RICHARD | RED BARN FINNSHEEP | 4004 WESTMINSTER WEST RD | WESTMINSTER | VT | 05346 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
DAVIS | MEREDITH | MOON SHADOW FARM | PO BOX 41 218 WESTPHAL RD |
LAKE ELMORE | VT | 05657 |
DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
DOTY | ROBIN RENNER | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
DOTY | ROCKY | HUBBARD FALLS | 1759 HUBBARD RD | EAST AURORA | NY | 14052 |
DOUGLASS | WILLIAM | 5899 ROBINSON RD | SODUS | NY | 14551 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
82,588 views