Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
YANG | NHIA | 9240 KATENA LANE | WILTON | CA | 95693 | |
Worley | Michelle | 12288 County Rd 2255 | Tyler | TX | 75708 | |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 6 CHICKADEE LN | NORTH EASTON | MA | 02356 |
WOLFE | KATY | BOONDOGGLE FARM | 559 WINDMILL HILL RD S | PUTNEY | VT | 05346 |
WITMER | CAITLYN ROSE | 4 O'CLOCK FARM | 160 MOUNTAIN ROAD | DENVER | PA | 17517 |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
Willford | Robert & Sandra | Solace Farm | 30119 N Spotted Rd | Deer Park | WA | 99006 |
WIELK | SYLVIA | DOVEHILL FARM LLC. | 110 PLAINFIELD RD | MOSSUP | CT | 06354 |
WIEGREFE | SUE | PRAIRIE PLUM FARM | 42443 120TH STREET | MABEL | MN | 55954 |
WEBB | ANNA | 340 CR EDWARDS RD | BEULAVILLE | NC | 28518 | |
WASHBURN | JOHN & MIKKI | 165 DRAPER LANE | LINCOLN UNIVERSITY | PA | 19352 | |
WARREN | DAVID & MICHELE | LUCKY BEE FARM | 734 SURL MOUNT TIRZAH RD | TIMBERLAKE | NC | 27583 |
VEGA | WALDO | 240 N 102TH ST | LAFAYETTE | CO | 80026 | |
VANIER | ISAAC | MULBERRY GROVE FARM | 2804 TINMOUTH RD | DANBY | VT | 05739 |
VAN ALST | AMON | WOOLY HILLS | 943 BOOS LAW RD | SMYRNA | NY | 13464 |
TZENG | EMILY | 10806 159TH AVE E | PUYALLUP | WA | 98374 | |
TURNER | TERRISA | PRIMROSE PATH FARM | 3502 BLACK OAK LANE | EDWARDSVILLE | IL | 62025 |
TUCKER | MARY | LIGHTHOUSE FARM | 3028 W US HWY 421 | WILKESBORO | NC | 28697 |
TREIBEL | BRENDA | 27824 SE 378TH PL | ENUMCLAW | WA | 98022 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | BEAR | DE | 19701 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
82,591 views