Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Worley | Michelle | 12288 County Rd 2255 | Tyler | TX | 75708 | |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 6 CHICKADEE LN | NORTH EASTON | MA | 02356 |
WOLFE | KATY | BOONDOGGLE FARM | 559 WINDMILL HILL RD S | PUTNEY | VT | 05346 |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
Willford | Robert & Sandra | Solace Farm | 30119 N Spotted Rd | Deer Park | WA | 99006 |
WIEGREFE | SUE | PRAIRIE PLUM FARM | 42443 120TH STREET | MABEL | MN | 55954 |
WARWICK | SUSAN | 51 SEABURY RD. | OAKESDALE | WA | 99158 | |
WARWICK | MILES | 51 SEABURY RD. | OAKESDALE | WA | 99158 | |
WARREN | DAVID & MICHELE | LUCKY BEE FARM | 734 SURL MOUNT TIRZAH RD | TIMBERLAKE | NC | 27583 |
VILAMAA | MICHELLE | ARTFUL ACRES | 2231 ATKIN HILL ROAD | WETUMPKA | AL | 36092 |
VEGA | WALDO | 240 N 120TH ST | LAFAYETTE | CO | 80026 | |
VANA | JIM | ELEVEN GATES FARM | 8757 BAKKEN RD | MT HOREB | WI | 53572 |
TZENG | EMILY | 10806 159TH AVE E | PUYALLUP | WA | 98374 | |
TURNER | TERRISA | PRIMROSE PATH FARM | 3502 BLACK OAK LANE | EDWARDSVILLE | IL | 62025 |
TREIBEL | BRENDA | 27824 SE 378TH PL | ENUMCLAW | WA | 98022 | |
TOREN | TISH | 40 FIREHOUSE RD | GLADSTONE | NM | 88422 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | BEAR | DE | 19701 |
Timney | Daisy & or Savannah | 3585 Summit Bridge Rd | Bear | DE | 19701 | |
THRELFALL | WALTER | 7012 OLD LIBERTY RD | POWELL | OH | 43065 | |
THRELFALL | RONDA | FOX RUN FARM | 5978 HUGHES ROAD | PROSPECT | OH | 43342 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
85,441 views