Breeders Directory
Last Name | First Name | Farm Name | Address | City | State![]() |
ZIP |
---|---|---|---|---|---|---|
PERRY | DEBRA | DANCING WATERS FARM | 27959 WOOLEY SPRINGS RD | ATHENS | AL | 35613 |
VILAMAA | MICHELLE | ARTFUL ACRES | 2231 ATKIN HILL ROAD | WETUMPKA | AL | 36092 |
WALDREP | ASHLEY | 1716 COUNTY RD 55 | MOULTON | AL | 35650 | |
GAY | DENNIS OR KEELI | THISTLE SPRINGS FARM | 130 WILSON RD | SMITHVILLE | AR | 72466 |
OTTING | KELLI | PONKER FARM | 346 W FIRETOWER ROAD | HARDY | AR | 72542 |
BATTIG | MAEGAN | 6566 WISCONSIN AVE | ARBUCKLE | CA | 95912 | |
MAXWELL | MATT | HM FARMS | 18900 ELEANOR LANE | COTTONWOOD | CA | 96022 |
MOODY | AUTUMN | AUTUMN FARMS & GARDENS FOUNDATION INC | 20801 N. BURMA RD. | RAMONA | CA | 92065 |
Myers | Tamara | Medley Farm & Kennel | 13470 Alabama Rd | Galt | CA | 95632 |
Ramirez | Michelle | Lazy Morning Farm | 7220 34th St. | North Highlands | CA | 95660 |
ROGERS | SARA JANE | POMEGRANATE POND RANCH | 6930 24TH STREET | RIO LINDA | CA | 95673 |
SEROKA | LEANN | 14999 OAK CREEK RD | PRATHER | CA | 93651 | |
Chase | Roberta | Triple C Sheep Co | 59700 E 88th Ave | Strasburg | CO | 80136 |
CROOKS | GRANT & KATHY | BUTTERCUP BARN LLC | 2379 S PLACER STREET | FRANKTOWN | CO | 80116 |
KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
ROGERS | ALEXANDRA | 7920 N 95TH ST | LONGMONT | CO | 80504 | |
VEGA | WALDO | 240 N 120TH ST | LAFAYETTE | CO | 80026 | |
HENNESSEY | STEPHEN | 81 CARD ST | WILLIMANTIC | CT | 06226 | |
PEDERSEN | RAINE OR JOHN | HILLTOP MEADOW FARM, LLC | PO BOX 422 | EAST HARTLAND | CT | 06027 |
STANGO | GARY & NICOLE | GREAT ACRES FARM | 54 BARE HILL RD 2 | GOSHEN | CT | 06756 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
100,279 views