Breeders Directory
Last Name | First Name | Farm Name | Address | City | State![]() |
ZIP |
---|---|---|---|---|---|---|
OTTING | KELLI | PONKER FARM | 346 W FIRETOWER ROAD | HARDY | AR | 72542 |
Myers | Tamara | Medley Farm & Kennel | 13470 Alabama Rd | Galt | CA | 95632 |
ROGERS | SARA JANE | POMEGRANATE POND RANCH | 6930 24TH STREET | RIO LINDA | CA | 95673 |
SEROKA | LEANN | 14999 OAK CREEK RD | PRATHER | CA | 93651 | |
KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
KLISIS | CHARLES | 14301 W 72ND AVE | ARVADA | CO | 80005 | |
NEUMANN | HOLLY | H&M FARM | 17035 W 53RD AVE | GOLDEN | CO | 80403 |
PEDERSEN | RAINE OR JOHN | PO BOX 422 | EAST HARTLAND | CT | 06027 | |
ROWLEY | JO ANN | IRISH ACRES FINNSHEEP | 812 PLAINFIELD ROAD | GRISWOLD | CT | 06351-1032 |
Timney | Daisy & or Savannah | 3585 Summit Bridge Rd | Bear | DE | 19701 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | Bear | DE | 19701 |
NANCI | GABRIELLA | 1200 HIGHWAY 74 S SUITE 6-301 | PEACHTREE CITY | GA | 30269 | |
Amendt | Dale | 6815 Waterman Blvd | Sutherland | IA | 51058 | |
Blair | Marvin | 3402 Fletcher Ave | Lake City | IA | 51449 | |
BreDahl | Clark | Mormon Trail Farm | 1911 290th St | Greenfield | IA | 50849-8016 |
BAILEY | KAELI | WILD ROSE FINNSHEEP | 209 COYOTE TRAIL | PRIEST RIVER | ID | 83856 |
CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
KOLSTAD | AARON | 726 BATTLERIDGE RD | KOOSKIA | ID | 83539 | |
TURNER | TERRISA | PRIMROSE PATH FARM | 3502 BLACK OAK LANE | EDWARDSVILLE | IL | 62025 |
VANIER | ISAAC | MULBERRY GROVE FARM | 2917 CR 1100 E | DEWEY | IL | 61840 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
75,781 views