Breeders Directory
Last Name | First Name | Farm Name | Address![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
EASTMON | KYLIE | LIL' MISFIT FARMS | 100 ALGERINE RD | LANSING | NY | 14882 |
ELY | JENNIFER | CLOUD CASTLE FARM | 100 KAWEHI PL | KULA | HI | 96790 |
TZENG | EMILY | 10806 159TH AVE E | PUYALLUP | WA | 98374 | |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
Miles | Jennifer & David | 110 Middleton Rd | Boxford | MA | 01921 | |
WIELK | SYLVIA | DOVEHILL FARM LLC. | 110 PLAINFIELD RD | MOSSUP | CT | 06354 |
SULLIVAN | PETER | SULLIVAN FARM | 11320 DROGHEDA MOUNTAIN ROAD | RIXEYVILLE | VA | 22737 |
FIELD | SHANNON | MOSBY'S SECRET | 11341 DUTCHMANS CREEK RD | LOVETTSVILLE | VA | 20180 |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
MCCANN | JOHN & KRISTEN | WOODSONG FARM | 1185 COUNTY LINE ROAD | BASSETT | VA | 24055 |
SHARP | JADA | 14 HANDS RANCH | 11881 LK AND W ROAD | LEONARDVILLE | KS | 66449 |
ELLIS | GRACE | LITTLE FOOT FARM LLC | 11886 WHITE PINE DR | HAGERSTOWN | MD | 21740 |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
NANCI | GABRIELLA | 1200 HIGHWAY 74 S SUITE 6-301 | PEACHTREE CITY | GA | 30269 | |
Caskey | Mike | Pine Lawn Farm | 1222 171st St | Holland | MN | 56139 |
Worley | Michelle | 12288 County Rd 2255 | Tyler | TX | 75708 | |
CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
Martel | Aine | 124 Greely Rd | Cumberland | ME | 04021 | |
MARTEL | JOHN & CHRISTINE | 124 GREELY ROAD | CUMBERLAND | ME | 04021 | |
Rowley | Allen | 1240 Ray Road | Helena | MT | 59602 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
82,589 views