Breeders Directory
Last Name | First Name | Farm Name | Address![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
KALNBACH | ANDREA | FURLONG CREEK FARM | W 13895 RASKI RD | ENGADINE | MI | 49827 |
FULTON | ALICIA | QUIET WATERS FARM | W 11075 COUNTY RD AW | MARKESAN | WI | 53946 |
HAMM | SAMANTHA | PO BOX 921 | GRANITE FALLS | WA | 98252 | |
Otto | Heather | Moon Over Ewe | PO Box 70 | Cedar Creek | TX | 78612 |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
PEDERSEN | RAINE OR JOHN | HILLTOP MEADOW FARM, LLC | PO BOX 422 | EAST HARTLAND | CT | 06027 |
DAVIS | MEREDITH | MOON SHADOW FARM | PO BOX 41 218 WESTPHAL RD |
LAKE ELMORE | VT | 05657 |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
MAAS | PATRICIA | PO BOX 3233 | MORIARTY | NM | 87035 | |
KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
HOFFMAN | ASHLEY | CEDAR VIEW FARM | PO BOX 174 | MITCHELLS | VA | 22729 |
MERRIFIELD | JAMES & SANDIE | PO BOX 1643 | BUCKLEY | WA | 98321-1643 | |
JOHNSON | ELICIA | HARDDA FARM | PO BOX 142 | FORT SHAW | MT | 59443 |
FULBRIGHT | SARI | P.O. BOX 171 | HOBSON | MT | 59452 | |
Foster | Nathan | 9887 Croghan Reservoir Rd. | Croghan | NY | 13327 | |
BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
GETTLER-MCLAUGHLIN | PATRICIA | ODDITY ACRES | 96 BRINK ROAD | WANTAGES | NC | 07461 |
YOUNG | TERESA | 933 BEULAH RD. | SALUDA | VA | 23149 | |
JOHNSON | SARAH | 9118 253RD AVE NE | STACY | MN | 55079 | |
HALL | DANIEL | DBA SEBEC & CO | 9 STATE PARK RD | DOVER-FOXCROFT | ME | 04426 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
100,078 views