Breeders Directory
| Last Name | First Name | Farm Name | Address |
City | State | ZIP |
|---|---|---|---|---|---|---|
| KALNBACH | ANDREA | FURLONG CREEK FARM | W 13895 RASKI RD | ENGADINE | MI | 49827 |
| THOMPSON | AVERY | PO BOX 926 | CARLTON | OR | 97111 | |
| HAMM | SAMANTHA | PO BOX 921 | GRANITE FALLS | WA | 98252 | |
| TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
| Otto | Heather | Moon Over Ewe | PO Box 70 | Cedar Creek | TX | 78612 |
| Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
| PEDERSEN | RAINE OR JOHN | HILLTOP MEADOW FARM, LLC | PO BOX 422 | EAST HARTLAND | CT | 06027 |
| SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
| Audet | Meaghan | Cracked An Egg Farm | PO Box 238 | East Dover | VT | 05341 |
| Hallman | SharRon | PO Box 2052 | White City | OR | 97503 | |
| TIRY | KASSIDY | PO BOX 2052 | WHITE CITY | OR | 97503 | |
| KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
| HOFFMAN | ASHLEY | CEDAR VIEW FARM | PO BOX 174 | MITCHELLS | VA | 22729 |
| MERRIFIELD | JAMES & SANDIE | PO BOX 1643 | BUCKLEY | WA | 98321-1643 | |
| JOHNSON | ELICIA | HARDDA FARM | PO BOX 142 | FORT SHAW | MT | 59443 |
| GRAY | MATTHEW | GREAT MARSH FARM | PO BOX 140 | WEST BARNSTABLE | MA | 02668 |
| BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
| ROST | JENNY | 9837 395TH STREET | NORTH BRANCH | MN | 55056 | |
| YOUNG | TERESA | 933 BEULAH RD. | SALUDA | VA | 23149 | |
| JOHNSON | SARAH | 9118 253RD AVE NE | STACY | MN | 55079 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
111,204 views