Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP![]() |
---|---|---|---|---|---|---|
TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 4 BALDWIN DR | SHARON | MA | 02067 |
Blank | Joanne | 87 Reservoir Rd | Chepachet | RI | 02814 | |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
KARL HLUSKA | SADIE CORA & | FULL STOP FARM | 381 BEAN RD | MT. VERNON | ME | 04352 |
TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
WOLFE | KATY | BOONDOGGLE FARM | 559 WINDMILL HILL RD S | PUTNEY | VT | 05346 |
PAYNE & LESLEY HENDRY | RHONDA JEAN & JORDAN | 288 LAKE ST | ST ALBANS | VT | 05478 | |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
SCOTT | ERIN | 1752 E. HAVEN RD. | ISLAND POND | VT | 05846 | |
GOCHIE | ALYZAH | 5163 RT 111 | MORGAN | VT | 05853 | |
BESHAR | SUSAN | AJ'S HAPPY CHICK FARM | 287 SINON RD | WEST GLOVER | VT | 05875 |
PEDERSEN | RAINE OR JOHN | HILLTOP MEADOW FARM, LLC | PO BOX 422 | EAST HARTLAND | CT | 06027 |
HENNESSEY | STEPHEN SMITH | 81 CARD ST | WILLIMANTIC | CT | 06226 | |
STANGO | GARY & NICOLE | GREAT ACRES FARM | 54 BARE HILL RD 2 | GOSHEN | CT | 06756 |
Konnerth | Lisa | Bay Haven Short Tails | 80 Bay Rd | Brookhaven | NY | 11719 |
SLATER c/o WENDY ENGLISH | DAWN | 413 STAGE RD | BUSKIRK | NY | 12028 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
102,984 views