Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP![]() |
---|---|---|---|---|---|---|
CORVIN | FRANCIS |   | IL |   | ||
TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
SHOULDERS | MATTHEW | 221 BROOK STREET | CARLISLE | MA | 01741 | |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 6 CHICKADEE LN | NORTH EASTON | MA | 02356 |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
MARTEL | JOHN & CHRISTINE | 124 GREELY ROAD | CUMBERLAND | ME | 04021 | |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
RIPTON | SARAH | WOOLLY ROOSTER FARM | 1096 MAIN STREET | PALMYRA | ME | 04965 |
KILINSKI-SOBECK | KATHERYN | 156 TENNY HILL RD | VERSHIRE | VT | 05079 | |
CROCKER | RICHARD | RED BARN FINNSHEEP | 4004 WESTMINSTER WEST RD | WESTMINSTER | VT | 05346 |
WOLFE | KATY | BOONDOGGLE FARM | 559 WINDMILL HILL RD S | PUTNEY | VT | 05346 |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
DAVIS | MEREDITH | MOON SHADOW FARM | PO BOX 41 218 WESTPHAL RD |
LAKE ELMORE | VT | 05657 |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
SIEGMUND | SIRI SWANSON & COLIN | YANKEE ROCK FARM | 363 FISHER RD | ORWELL | VT | 05760 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
85,436 views