Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 4 BALDWIN DR | SHARON | MA | 02067 |
Blank | Joanne | 87 Reservoir Rd | Chepachet | RI | 02814 | |
BOB NEWTON | CATHY BLAIS & | 14 OLD TEMPLE RD | LYNDEBOROUGH | NH | 03082 | |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
Martel | Aine | 124 Greely Rd | Cumberland | ME | 04021 | |
MARTEL | JOHN & CHRISTINE | 124 GREELY ROAD | CUMBERLAND | ME | 04021 | |
MARTEL | NICHOLAS RONAN | 124 GREELY RD. | CUMBERLAND | ME | 04021 | |
ROBERTS | ANNA | 20 ANTHOINE RD | WINDHAM | ME | 04062 | |
Green | Kristie | Riverside Farm | 1110 North Rd. N. | Yarmouth | ME | 04097 |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
KARL HLUSKA | SADIE CORA & | FULL STOP FARM | 381 BEAN RD | MT. VERNON | ME | 04352 |
HALL | DANIEL | DBA SEBEC & CO | 9 STATE PARK RD | DOVER-FOXCROFT | ME | 04426 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
ROSS | PATRICIA | 277 BECKWITH RD | CORNVILLE | ME | 04976 | |
KILINSKI-SOBECK | KATHERYN | 156 TENNY HILL RD | VERSHIRE | VT | 05079 | |
WHITE | SUSAN | 160 HAMMOND HILL RD | WEST WINDSOR | VT | 05089 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
98,188 views