Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP![]() |
---|---|---|---|---|---|---|
BOURDON | HELENA MCCRACKEN & AIME | TIN POT FARM | 190 CREAMERY ROAD | ASHFIELD | MA | 01330 |
TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
FARMER | JAMES | 50 HOLLIS ST | PEPPERELL | MA | 01463 | |
SHOULDERS | MATTHEW | 221 BROOK STREET | CARLISUE | MA | 01741 | |
Miles | Jennifer & David | 110 Middleton Rd | Boxford | MA | 01921 | |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 6 CHICKADEE LN | NORTH EASTON | MA | 02356 |
GRAY | MATTHEW | GREAT MARSH FARM | PO BOX 140 | WEST BARNSTABLE | MA | 02668 |
CURTIS | TERESA & THOMAS | CURTIS FARMS | 13 HUBBERTON RD | LYMAN | NH | 03585 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
Martel | Aine | 124 Greely Rd | Cumberland | ME | 04021 | |
MARTEL | JOHN & CHRISTINE | 124 GREELY ROAD | CUMBERLAND | ME | 04021 | |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
MORLEY | ALYCIA | EWE KIDDING ME FARM | 143 WEST RIDGE RD | LITTLETON | ME | 04730 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
BULLOCK | JOANNA | CABRIOLE FARM | 60 OLD FARM RD | PLYMOUTH | ME | 04969 |
ROSS | PATRICIA | 277 BECKWITH RD | CORNVILLE | ME | 04976 | |
BOWLEN | ANNA | 534 BEDOR RD | RANDOLPH CENTER | VT | 05061 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
82,587 views