Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
ADAMO | ALYCIA | EWE KIDDING ME FARM | 143 WEST RIDGE RD | LITTLETON | ME | 4730 |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
AINSLIE | LEIGH | WEE BITTA ACRE FARM | 452 SERAFIN RD | MOHAWK | NY | 13407 |
ALBERS | MELISSA | RADAR RANCH | 3459 W PLEASANT HILL RD | SALINA | KS | 67401 |
Amendt | Dale | 6815 Waterman Blvd | Sutherland | IA | 51058 | |
ANDREWS | HAROLD & DONNA | WHITE PEAKS RANCH | HC 34 BOX 233 | JACKPOT | NV | 89825 |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
Audet | Meaghan | Cracked An Egg Farm | 191 Newten Rd | Brandon | VT | 5733 |
BALLBACH | KYLIE | PO BOX 26 | RAPELJE | MT | 59067 | |
BARLEY | SHELLY | 801 WALNUT HILL RD | MILLERSVILLE | PA | 17551 | |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 3833 |
Beam | Linda | 390 Raines Tavern Rd | Farmville | VA | 23901 | |
BEASLEY | RICKY & CAROLYN | HEELSIDE FARMS | 508 SEDGEWOOD ROAD | FOUR OAKS | NC | 27524 |
Blair | Marvin | 3402 Fletcher Ave | Lake City | IA | 51449 | |
BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
Bone | Bob & Sharry | Westfarthing Farm | 29C Northview Tr | Edgewood | NM | 87015 |
BOURDON | HELENA MCCRACKEN & AIME | TIN POT FARM | 190 CREAMERY ROAD | ASHFIELD | MA | 1330 |
BOWLEN | ANNA | 3090 ROUTE 12A NORTH | BRAINTREE | VT | 5060 | |
BreDahl | Clark | Mormon Trail Farm | 1911 290th St | Greenfield | IA | 50849-8016 |
BRYAN | JOSEPH | STONYSLOPE FARM | 2376 FREEDMONT ROAD SE | PARIS | OH | 44669 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
65,172 views