Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
AINSLIE | LEIGH | WEE BITTA ACRE FARM | 452 SERAFIN RD | MOHAWK | NY | 13407 |
Amendt | Dale | 6815 Waterman Blvd | Sutherland | IA | 51058 | |
Anderson | Sara | 5049 Aetna Ave. SE | Montrose | MN | 55363 | |
ARENDT | RUE | 6711 SELMA PIKE | S CHARLESTON | OH | 45368 | |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
ASHLEY | GREG & DARLENE | 856 PLANK RD | FARMVILLE | VA | 23901 | |
BAILEY | KAELI | WILD ROSE FINNSHEEP | 209 COYOTE TRAIL | PRIEST RIVER | ID | 83856 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
BEASLEY | RICKY & CAROLYN | HEELSIDE FARMS | 508 SEDGEWOOD ROAD | FOUR OAKS | NC | 27524 |
BESHAR | SUSAN | AJ'S HAPPY CHICK FARM | 287 SINON RD | WEST GLOVER | VT | 05875 |
Blair | Marvin | 3402 Fletcher Ave | Lake City | IA | 51449 | |
BLOOM | KAYLEIGH | 1062 FORREST RD | BRIDPORT | VT | 05734 | |
BOB NEWTON | CATHY BLAIS & | 14 OLD TEMPLE RD | LYNDEBOROUGH | NH | 03082 | |
BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
Bone | Bob & Sharry | Westfarthing Farm | 29C Northview Tr | Edgewood | NM | 87015 |
BreDahl | Clark | Mormon Trail Farm | 1911 290th St | Greenfield | IA | 50849-8016 |
BRYAN | JOSEPH | STONYSLOPE FARM | 2376 FREEDMONT ROAD SE | PARIS | OH | 44669 |
BULLARD | ASHLEY | 2 MARIETTA COURT SUITE A | EDGEWOOD | NM | 87015 | |
CAMPBELL | BRADY & HALEY | FINNIE THRILLS & FRILLS | 3856 MELROSE DR A2 | WOOSTER | OH | 44691 |
Caskey | Mike | Pine Lawn Farm | 1222 171st St | Holland | MN | 56139 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
89,245 views