Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
LEONARDO | ADELIA MARONEY | STILLMEADOW FINNSHEEP | 5883 RANDALL HILL RD | DERUYTER | NY | 13052 |
KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
Martel | Aine | 124 Greely Rd | Cumberland | ME | 04021 | |
HUFFMAN | ALAN & CHRISTINA | HUFFMAN SHEEP FARM | 5339 WEST US HWY 36 | GREENCASTLE | IN | 46135 |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
CONRAD & TUSSI REPONEN | ALEXANDER | JK EVERGREEN RANCH | 1553 EVERGREEN TRAIL | BLUE MOUNDS | WI | 53517 |
ROGERS | ALEXANDRA | 7920 N 95TH ST | LONGMONT | CO | 80504 | |
SCHENK | ALEXANDRIA | SLATE OCHRE FARMSTEAD | 740 TARA LANE | SCOTTSVILLE | VA | 24590 |
FULTON | ALICIA | QUIET WATERS FARM | W 11075 COUNTY RD AW | MARKESAN | WI | 53946 |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
Rowley | Allen | 1240 Ray Road | Helena | MT | 59602 | |
GOCHIE | ALYZAH | 5163 RT 111 | MORGAN | VT | 05853 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
ADAMS | AMY & CARY | 24311 NE DOLE VALLEY RD. | YACOLT | WA | 98675 | |
KALNBACH | ANDREA | FURLONG CREEK FARM | W 13895 RASKI RD | ENGADINE | MI | 49827 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
ROBERTS | ANNA | 20 ANTHOINE RD | WINDHAM | ME | 04062 | |
Crouse | Arielle | Newlife Farm | 123 Hewitt Ln | Claysville | PA | 15323 |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 4 BALDWIN DR | SHARON | MA | 02067 |
HOFFMAN | ASHLEY | CEDAR VIEW FARM | PO BOX 174 | MITCHELLS | VA | 22729 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
98,187 views