Breeders Directory
Last Name | First Name![]() |
Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
LEONARDO | ADELIA MARONEY | STILLMEADOW FINNSHEEP | 5883 RANDALL HILL RD | DERUYTER | NY | 13052 |
HUFFMAN | ALAN & CHRISTINA | HUFFMAN SHEEP FARM | 5339 WEST US HWY 36 | GREENCASTLE | IN | 46135 |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
SCHENK | ALEXANDRIA | SLATE OCHRE FARMSTEAD | 740 TARA LANE | SCOTTSVILLE | VA | 24590 |
ERNEST | ALICIA | 4591 FORSYTH LN. | ONTARIO | OR | 97914 | |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
Rowley | Allen | 1240 Ray Road | Helena | MT | 59602 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
JOHNSON | ART & GLORIA | AYRWEN FARM | 642 SWEDISH MISSION ROAD | RIVER FALLS | WI | 54022 |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 6 CHICKADEE LN | NORTH EASTON | MA | 02356 |
HOFFMAN | ASHLEY | CEDAR VIEW FARM | PO BOX 174 | MITCHELLS | VA | 22729 |
Glasser | Austin & Nichole | 101 Groveside Rd. | Hoosick Falls | NY | 12090 | |
KAHL | BARBARA | RIVENDELL FARM OF ONEONTA | 159 SOUTHSIDE DRIVE | ONEONTA | NY | 13820 |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
COLE | BELINDA | 6199 PRICE ROAD | LIVONIA | NY | 14487 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
Bone | Bob & Sharry | Westfarthing Farm | 29C Northview Tr | Edgewood | NM | 87015 |
Scobee | Brandy | 35433 Helium St. NW | Princeton | MN | 55371 | |
TREIBEL | BRENDA | 27824 SE 378TH PL | ENUMCLAW | WA | 98022 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
85,435 views