Breeders Directory
Last Name | First Name![]() |
Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
ARNOLD | TRISH | 131 FRANKLINTOWN RD. | DILLSBURG | PA | 17019 | |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
Reese | Tim | Gale Woods Farm Park | 7210 County Road 110 West | Minnetrista | MN | 55364 |
BESHAR | SUSAN | AJ'S HAPPY CHICK FARM | 287 SINON RD | WEST GLOVER | VT | 05875 |
WIEGREFE | SUE | PRAIRIE PLUM FARM | 42443 120TH STREET | MABEL | MN | 55954 |
HENNESSEY | STEPHEN SMITH | 81 CARD ST | WILLIMANTIC | CT | 06226 | |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
LEE | STACEY | WOOLBERRY RANCH | 1081 SOUTH COUNTY LINE ROAD | JOHNSTOWN | OH | 43031 |
SIEGMUND | SIRI SWANSON & COLIN | YANKEE ROCK FARM | 1450 MIDDLE RD | BRIDPORT | VT | 05734 |
Hallman | SharRon | PO Box 2052 | White City | OR | 97503 | |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
JOHNSON | SARAH | 9118 253RD AVE NE | STACY | MN | 55079 | |
ROGERS | SARA JANE | POMEGRANATE POND RANCH | 6930 24TH STREET | RIO LINDA | CA | 95673 |
HAMM | SAMANTHA | PO BOX 921 | GRANITE FALLS | WA | 98252 | |
KARL HLUSKA | SADIE CORA & | FULL STOP FARM | 381 BEAN RD | MT. VERNON | ME | 04352 |
ARENDT | RUE | 6711 SELMA PIKE | S CHARLESTON | OH | 45368 | |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
DOTY | ROBIN | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
Chase | Roberta | Triple C Sheep Co | 59700 E 88th Ave | Strasburg | CO | 80136 |
MOOSE | RICHARD & MAUREEN | 30 RICHARDS RD | CHENANGO FKS | NY | 13746 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,296 views