Breeders Directory
Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
GRAVES | GAVIN WARREN | 196 WHITFORD RD. | ADDISON | VT | 05491 | |
BATTIG | MAEGAN | 6566 WISCONSIN AVE | ARBUCKLE | CA | 95912 | |
PERRY | DEBRA | DANCING WATERS FARM | 27959 WOOLEY SPRINGS RD | ATHENS | AL | 35613 |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
Timney | Daisy | 3585 Summit Bridge Rd | Bear | DE | 19701 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | BEAR | DE | 19701 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
Strange | Misty | 1313 Highway 247 | Belton | SC | 29627 | |
FELCH | JARED & HANNAH | PINE MAPLE HOMESTEAD | 576 STEWART RD | BERLIN | VT | 05602 |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
CONRAD & TUSSI REPONEN | ALEXANDER | JK EVERGREEN RANCH | 1553 EVERGREEN TRAIL | BLUE MOUNDS | WI | 53517 |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
Hayden | Kristal | 22 Clear Creek Drive | Boise | ID | 83716 | |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
SIEGMUND | SIRI SWANSON & COLIN | YANKEE ROCK FARM | 1450 MIDDLE RD | BRIDPORT | VT | 05734 |
LAYN | NATALIE | 3984 Bristol Rd | Bristol | VT | 05443 | |
Konnerth | Lisa | Bay Haven Short Tails | 80 Bay Rd | Brookhaven | NY | 11719 |
MERRIFIELD | JAMES & SANDIE | PO BOX 1643 | BUCKLEY | WA | 98321-1643 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
98,189 views