Breeders Directory
Last Name | First Name | Farm Name | Address | City![]() |
State | ZIP |
---|---|---|---|---|---|---|
Morse | Kyle | 79 County Road | Amherst | NH | 03031 | |
CAMPBELL | BRADY & HALEY | FINNIE THRILLS & FRILLS | 1830 CO RD 1035 | ASHLAND | OH | 44805 |
PERRY | DEBRA | DANCING WATERS FARM | 27959 WOOLEY SPRINGS RD | ATHENS | AL | 35613 |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
Duerst | Cherish | TWO CABBAGE HEADS CREAMERY | 7451 Balsam Road NW | Bemidji | MN | 56601 |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
Hayden | Kristal | 22 Clear Creek Drive | Boise | ID | 83716 | |
SIEGMUND | SIRI SWANSON & COLIN | YANKEE ROCK FARM | 1450 MIDDLE RD | BRIDPORT | VT | 05734 |
LAYN | NATALIE | 3984 Bristol Rd | Bristol | VT | 05443 | |
Konnerth | Lisa | Bay Haven Short Tails | 80 Bay Rd | Brookhaven | NY | 11719 |
MERRIFIELD | JAMES & SANDIE | PO BOX 1643 | BUCKLEY | WA | 98321-1643 | |
KING-ROGERS | AIMEE | PO BOX 184 19345 COUNTY RD 126 |
BUFFALO CREEK | CO | 80425 | |
GLOVER | GUNNAR | 5171 FITZGERALD RD | BURDETT | NY | 14818 | |
MORIGERATO | CHRISTIAN | 14 DURFEE RD | BUSKIRK | NY | 12028 | |
SLATER c/o WENDY ENGLISH | DAWN | 413 STAGE RD | BUSKIRK | NY | 12028 | |
SLATER c/o WENDY ENGLISH | JAMISON | 413 STAGE RD | BUSKIRK | NY | 12028 | |
WALKER | LEAH | PISGAH FARM & FOREST | 12489 CRUSO ROAD | CANTON | NC | 28716 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,313 views