Breeders Directory
Last Name | First Name | Farm Name | Address | City![]() |
State | ZIP |
---|---|---|---|---|---|---|
BEAUDOIN | MELISSA | 9902 S MAIN ST | ANGOLA | NY | 14006 | |
KLISIS | CHARLES | 14301 W 72ND AVE | ARVADA | CO | 80005 | |
BOURDON | HELENA MCCRACKEN & AIME | TIN POT FARM | 190 CREAMERY ROAD | ASHFIELD | MA | 01330 |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
MCCANN | JOHN & KRISTEN | WOODSONG FARM | 1185 COUNTY LINE ROAD | BASSETT | VA | 24055 |
Timney | Daisy & or Savannah | 3585 Summit Bridge Rd | Bear | DE | 19701 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | BEAR | DE | 19701 |
Jones | Holly | Hillstomp Farm | 21240 S Upper Highland RD | Beavercreek | OR | 97004 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
HANSEN | RUTH | HIDDEN MOUNTAIN FARM | 706 BOWERS ROAD | BELLEVILLE | WI | 53508 |
Strange | Misty | 1313 Highway 247 | Belton | SC | 29627 | |
BOVILL | SARA & JOHN | 47270 294TH STREET | BERESFORD | SD | 57004 | |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
WEBB | ANNA | 340 CR EDWARDS RD | BEULAVILLE | NC | 28518 | |
Dunn | Sandra | 3629 FM 2502 | Bleiblerville | TX | 78931 | |
AICHELE | TRACY & STEVE | SOUTH RIDGE SHEEP | 120 SOUTH RIDGE RD | BOILING SPRINGS | PA | 17007 |
GEIGER | JULI | 24801 RIDGEWAY CT. | BOONVILLE | MO | 65233 | |
Miles | Jennifer & David | 110 Middleton Rd | Boxford | MA | 01921 | |
Ruggiero | Colleen | Whistling Wind Acres | 18 Dalrymple Rd | Branchville | NJ | 07826 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
82,590 views