Breeders Directory
Last Name | First Name | Farm Name | Address | City![]() |
State | ZIP |
---|---|---|---|---|---|---|
CORVIN | FRANCIS |   | IL |   | ||
Perry | Debra | Dancing Waters Farm | 27959 Wooley Springs Rd | Athens | AL | 35613 |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
Wilson | Sten & Caraleigh | Point of View Farm Finnsheep | PO Box 535 | Bangall | NY | 12506 |
MCCANN | JOHN & KRISTEN | WOODSONG FARM | 1185 COUNTY LINE ROAD | BASSETT | VA | 24055 |
Timney | Daisy & or Savannah | 3585 Summit Bridge Rd | Bear | DE | 19701 | |
TIMNEY | LAURA | WOVEN WILLOW ACRES | 3585 SUMMITBRIDGE RD | BEAR | DE | 19701 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
Strange | Misty | 1313 Highway 247 | Belton | SC | 29627 | |
THOMPSON | BECKEY | AUTUMN RAYNE ACRES | 149 STEWART RD | BERLIN | VT | 05602 |
SHETHAR | ALISSA | FAIRY TALE FARM | 1183 VT RTE 125 | BRIDPORT | VT | 05734 |
Konnerth | Lisa | Bay Haven Short Tails | 80 Bay Rd | Brookhaven | NY | 11719 |
MERRIFIELD | JAMES & SANDIE | PO BOX 1643 | BUCKLEY | WA | 98321-1643 | |
GLOVER | GUNNAR | 5171 FITZGERALD RD | BURDETT | NY | 14818 | |
SLATER c/o WENDY ENGLISH | JAMISON | 413 STAGE RD | BUSKIRK | NY | 12028 | |
SHOULDERS | MATTHEW | 221 BROOK STREET | CARLISLE | MA | 01741 | |
Otto | Heather | Moon Over Ewe | PO Box 70 | Cedar Creek | TX | 78612 |
FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
QUIST | HEIDI | Prairie Willows Farm | 16026 345TH STREET | CENTER CITY | MN | 55012 |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
85,439 views