Breeders Directory
Last Name | First Name | Farm Name![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|
Amendt | Dale | 6815 Waterman Blvd | Sutherland | IA | 51058 | |
Anderson | Sara | 5049 Aetna Ave. SE | Montrose | MN | 55363 | |
ARENDT | RUE | 6711 SELMA PIKE | S CHARLESTON | OH | 45368 | |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
ASHLEY | GREG & DARLENE | 856 PLANK RD | FARMVILLE | VA | 23901 | |
Blair | Marvin | 3402 Fletcher Ave | Lake City | IA | 51449 | |
BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
COADY | KATIE | 18 MAINS ROAD | OTISFIELD | ME | 04270 | |
COLE | BELINDA | 6199 PRICE ROAD | LIVONIA | NY | 14487 | |
CORVIN | FRANCIS |   | IL |   | ||
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
Duerst | Cherish | 39956 Fairground Rd | Bagley | MN | 56621 | |
ERNEST | ALICIA | 4591 FORSYTH LN. | ONTARIO | OR | 97914 | |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FORSYTH | DON AND BILLIE | 4596 FORSYTH LN | ONTARIO | OR | 97914 | |
FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
FULLER | DEBORAH | 88 GARFIELD LANE | ST JOHNSBURG | VT | 05819 | |
FULLER | ISAIAH | 88 GARFIELD LANE ST | ST JOHNSBURG | VT | 05819 | |
Glasser | Austin & Nichole | 101 Groveside Rd. | Hoosick Falls | NY | 12090 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
85,440 views