Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Peck | Colleen & Murray | Huckleberry Farm | 36116 SE 89th PL | Snoqualmie | WA | 98065 |
PEDERSEN | RAINE OR JOHN | HILLTOP MEADOW FARM, LLC | PO BOX 422 | EAST HARTLAND | CT | 06027 |
PERRY | ANN | 10936 W WOOD ROAD | BELLE FOURCHE | SD | 57717 | |
PERRY | DEBRA | DANCING WATERS FARM | 27959 WOOLEY SPRINGS RD | ATHENS | AL | 35613 |
PRECHT | QUINT & CATHERINE | CREAM CITY LAMB & WOOL | 44661 870TH AVE | HECTOR | MN | 55342 |
PUTNAM | DONNA & ROBERT | SPINNING SHEEP FIBER FARM | 350 SW 1501 RD | HOLDEN | MO | 64040 |
QUIST | HEIDI | Prairie Willows Farm | 16026 345TH STREET | CENTER CITY | MN | 55012 |
Reese | Tim | Gale Woods Farm Park | 7210 County Road 110 West | Minnetrista | MN | 55364 |
ROENKE | MARIE | 2586 AGARD ROAD | TRUMANSBURG | NY | 14886 | |
ROGERS | SARA JANE | POMEGRANATE POND RANCH | 6930 24TH STREET | RIO LINDA | CA | 95673 |
ROSS | PATRICIA | 277 BECKWITH RD | CORNVILLE | ME | 04976 | |
RUPPEL | KENDALL | EWEPPEL FARM | 232 E. 600 N. | RENSSELAER | IN | 47978 |
RUSSO | DANA | 430 PR 425-5 | PEACE VALLEY | MO | 65788 | |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
Satre Lynch | Harmony | Lynch Family Fiber Farm | 5115 Montour Road | Emmett | ID | 83617 |
SCHARNHORST | MARY | 2109 GRELLE AVE | LEWISTON | ID | 83501 | |
SCHNIPKE | REAGAN | 5978 HUGHES RD | PROSPECT | OH | 43342 | |
Scott | Angela | 8211 S. Hardsaw Rd. | Oak Grove | MO | 64075 | |
SCOTT | ERIN | 1752 E. HAVEN RD. | ISLAND POND | VT | 05846 | |
SIEGMUND | SIRI SWANSON & COLIN | YANKEE ROCK FARM | 1450 MIDDLE RD | BRIDPORT | VT | 05734 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
105,808 views