Breeders Directory
| Last Name |
First Name | Farm Name | Address | City | State | ZIP |
|---|---|---|---|---|---|---|
| Franco | Octavio Parra | 60 Crossing Brook Road | Cumberland | ME | 04021 | |
| FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
| GAY | DENNIS OR KEELI | THISTLE SPRINGS FARM | 130 WILSON RD | SMITHVILLE | AR | 72466 |
| GEHMAN | KENDRA & DALE | 1839 BATTLEFIELD RD. | GROTTES | VA | 24441 | |
| GEISS | MICHELLE & PAUL | 5 GALLON DOG RANCH | 20519 LINDSEY HOLLOW ROAD | CORRY | PA | 16407 |
| GILBERT | LYNN & DEREK | CAPITAL G FARMS | 9 FOSTER HILL RD | GRAY | ME | 04039 |
| Glasser | Austin & Nichole | Thymeless Homestead | 101 Groveside Rd. | Hoosick Falls | NY | 12090 |
| GLOVER | GUNNAR | 5171 FITZGERALD RD | BURDETT | NY | 14818 | |
| GOCHIE | ALYZAH | 5163 RT 111 | MORGAN | VT | 05853 | |
| Gray | Leonard & Carol | Gray Farm | 2451 E Little Basin Rd | King Hill | ID | 83633 |
| GRINNINGS | TIM & SHEILA | Whisperhill | 8887 OLD DUMFRIES RD | CATLETT | VA | 20119 |
| HALL | DANIEL | DBA SEBEC & CO | 9 STATE PARK RD | DOVER-FOXCROFT | ME | 04426 |
| Hallman | SharRon | PO Box 2052 | White City | OR | 97503 | |
| Hamby | Jan & Dale | Fair Winds Farm, LLC | 2 Fair Winds Lane | Quarryville | PA | 17566 |
| HAMILL & LORENE KENNEDY | HOLLY | LH PINE HILL FARM | 1734 E M-20 | SHELBY | MI | 49455 |
| HAMILTON | KAISHA | 1424 W. AXTON RD. | FERNDALE | WA | 98248 | |
| HAMM | SAMANTHA | PO BOX 921 | GRANITE FALLS | WA | 98252 | |
| HARRINGTON c/o WENDY ENGLISH | THEODORE | 413 STAGE RD | BUSKIRK | NY | 12028 | |
| Hayden | Kristal | 22 Clear Creek Drive | Boise | ID | 83716 | |
| HENNESSEY | STEPHEN SMITH | 81 CARD ST | WILLIMANTIC | CT | 06226 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
108,842 views