Breeders Directory
Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
DOTY | ROBIN | GYPSY MOUNTAIN FARM | 1346 NESTER SCHOOL ROAD | DUGSPUR | VA | 24325 |
Duerst | Cherish | TWO CABBAGE HEADS CREAMERY | 7451 Balsam Road NW | Bemidji | MN | 56601 |
DURHAM | GARY AND RACHEL | FTE FARMSTEAD | 7350 BECKS GROVE RD | FREETOWN | IN | 47235 |
EASTMON | KYLIE | LIL' MISFIT FARMS | 700 MIDLINE RD | FREEVILLE | NY | 13068 |
ELLIMAN | AARON & HEIDI | 6312 OLD STATE RT | NATURAL BRIDGE | NY | 13665 | |
Ensor | Dirk | Honey Holler Farm | 8750 Kriete Creek | Gerald | MO | 63037 |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
GAY | DENNIS OR KEELI | THISTLE SPRINGS FARM | 130 WILSON RD | SMITHVILLE | AR | 72466 |
GEHMAN | KENDRA & DALE | 1839 BATTLEFIELD RD. | GROTTES | VA | 24441 | |
GEISS | MICHELLE & PAUL | 5 GALLON DOG RANCH | 20519 LINDSEY HOLLOW ROAD | CORRY | PA | 16407 |
GILBERT | LYNN & DEREK | CAPITAL G FARMS | 9 FOSTER HILL RD | GRAY | ME | 04039 |
Glasser | Austin & Nichole | Thymeless Homestead | 101 Groveside Rd. | Hoosick Falls | NY | 12090 |
GLOVER | GUNNAR | 5171 FITZGERALD RD | BURDETT | NY | 14818 | |
GOCHIE | ALYZAH | 5163 RT 111 | MORGAN | VT | 05853 | |
Gray | Leonard & Carol | Gray Farm | 2451 E Little Basin Rd | King Hill | ID | 83633 |
HALL | DANIEL | DBA SEBEC & CO | 9 STATE PARK RD | DOVER-FOXCROFT | ME | 04426 |
Hallman | SharRon | PO Box 2052 | White City | OR | 97503 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
105,599 views