Breeders Directory
Last Name | First Name![]() |
Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
TREIBEL | BRENDA | 27824 SE 378TH PL | ENUMCLAW | WA | 98022 | |
SHOCK | BRITTANY | 2131 RIVER RIDGE RD. | SAINT JOSEPH | MO | 64507 | |
KINZINGER | BRUCE & BRENDA | 338 QUAKER BOTTOM ROAD | HAVRE DE GRACE | MD | 21078 | |
FREDRICKSON | CHARISSA | 7840 COUNTY ROAD 1054 | CELESTE | TX | 75423 | |
Duerst | Cherish | TWO CABBAGE HEADS CREAMERY | 7451 Balsam Road NW | Bemidji | MN | 56601 |
MORIGERATO | CHRISTIAN | 14 DURFEE RD | BUSKIRK | NY | 12028 | |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
Peck | Colleen & Murray | Huckleberry Farm | 36116 SE 89th PL | Snoqualmie | WA | 98065 |
Amendt | Dale | 6815 Waterman Blvd | Sutherland | IA | 51058 | |
Hughes | Dan and Leanne | Triple L Finnsheep | 89202 N Harrington Rd | West Richland | WA | 99353 |
RUSSO | DANA | 430 PR 425-5 | PEACE VALLEY | MO | 65788 | |
WARREN | DAVID & MICHELE | LUCKY BEE FARM | 734 SURL MOUNT TIRZAH RD | TIMBERLAKE | NC | 27583 |
McCarthy | David Bittner & Krystle | Mc B's Hoof and Feather Farm | 7764 Ridge Rd. | Gassport | NY | 14067 |
SLATER c/o WENDY ENGLISH | DAWN | 413 STAGE RD | BUSKIRK | NY | 12028 | |
PERRY | DEBRA | DANCING WATERS FARM | 27959 WOOLEY SPRINGS RD | ATHENS | AL | 35613 |
TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
GAY | DENNIS OR KEELI | THISTLE SPRINGS FARM | 130 WILSON RD | SMITHVILLE | AR | 72466 |
PUTNAM | DONNA & ROBERT | SPINNING SHEEP FIBER FARM | 350 SW 1501 RD | HOLDEN | MO | 64040 |
Kinne Gossner | Elizabeth H. | Stillmeadow Finnsheep | 5883 Randall Hill Rd | De Ruyter | NY | 13052 |
TZENG | EMILY | 10806 159TH AVE E | PUYALLUP | WA | 98374 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,132 views