Breeders Directory
Last Name | First Name | Farm Name | Address![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
KAHL | BARBARA | RIVENDELL FARM OF ONEONTA | 159 SOUTHSIDE DRIVE | ONEONTA | NY | 13820 |
QUIST | HEIDI | Prairie Willows Farm | 16026 345TH STREET | CENTER CITY | MN | 55012 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
HAMILL & LORENE KENNEDY | HOLLY | LH PINE HILL FARM | 1734 E M-20 | SHELBY | MI | 49455 |
SCOTT | ERIN | 1752 E. HAVEN RD. | ISLAND POND | VT | 05846 | |
CAMPBELL | BRADY & HALEY | FINNIE THRILLS & FRILLS | 1830 CO RD 1035 | ASHLAND | OH | 44805 |
MAXWELL | MATT | HM FARMS | 18900 ELEANOR LANE | COTTONWOOD | CA | 96022 |
Hamby | Jan & Dale | Fair Winds Farm, LLC | 2 Fair Winds Lane | Quarryville | PA | 17566 |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
GEISS | MICHELLE & PAUL | 5 GALLON DOG RANCH | 20519 LINDSEY HOLLOW ROAD | CORRY | PA | 16407 |
SHOCK | BRITTANY | 2131 RIVER RIDGE RD. | SAINT JOSEPH | MO | 64507 | |
Hayden | Kristal | 22 Clear Creek Drive | Boise | ID | 83716 | |
VILAMAA | MICHELLE | ARTFUL ACRES | 2231 ATKIN HILL ROAD | WETUMPKA | AL | 36092 |
RUPPEL | KENDALL | EWEPPEL FARM | 232 E. 600 N. | RENSSELAER | IN | 47978 |
ADAMS | AMY & CARY | 24311 NE DOLE VALLEY RD. | YACOLT | WA | 98675 | |
LORD | JENNIFER | 2443 STATE HIGHWAY 28 | ONEONTA | NY | 13820 | |
Gray | Leonard & Carol | Gray Farm | 2451 E Little Basin Rd | King Hill | ID | 83633 |
ROENKE | MARIE | 2586 AGARD ROAD | TRUMANSBURG | NY | 14886 | |
HUNT | JOHANNA | BIGFOOT FARM | 26 DUNNIGAN RD | SALEM | NY | 12865 |
ROSS | PATRICIA | 277 BECKWITH RD | CORNVILLE | ME | 04976 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,226 views