Sheep Search

Records 541 - 560 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 28 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22172 HOUSE MOUNTAIN 663 Ewe May 10, 2001 1 WHITE     14 19043 HOUSE MOUNTAIN 403 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Feb 6, 2004
22171 HOUSE MOUNTAIN 822 Ewe Mar 20, 2003 3 WHITE     25 20964 HOUSE MOUNTAIN 576 22165 HOUSE MOUNTAIN 633 Naomi Smith RON BROWN Feb 6, 2004
22170 HOUSE MOUNTAIN 836 Ewe Mar 6, 2003 3 WHITE     48 20960 HOUSE MOUNTAIN 550 20343 HOUSE MOUNTAIN 522 Naomi Smith RON BROWN Feb 6, 2004
22169 HOUSE MOUNTAIN 814 Ewe Mar 16, 2003 3 WHITE     23 20964 HOUSE MOUNTAIN 576 22164 HOUSE MOUNTAIN 652 Naomi Smith RON BROWN Feb 6, 2004
22168 HOUSE MOUNTAIN 812 Ewe Mar 10, 2003 3 WHITE     48 20964 HOUSE MOUNTAIN 576 20358 HOUSE MOUNTAIN 540 Naomi Smith RON BROWN Feb 6, 2004
22167 HOUSE MOUNTAIN 810 Ewe Mar 6, 2003 3 WHITE     24 21531 GLEN AVON 813 22163 HOUSE MOUNTAIN 631 Naomi Smith RON BROWN Feb 6, 2004
22166 HOUSE MOUNTAIN 840 Ewe Feb 26, 2003 2 WHITE     23 21531 GLEN AVON 813 22162 HOUSE MOUNTAIN 639 Naomi Smith RON BROWN Feb 6, 2004
22165 HOUSE MOUNTAIN 633 Ewe Feb 27, 2001 4 WHITE     25 19044 HOUSE MOUNTAIN 400 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Feb 6, 2004
22164 HOUSE MOUNTAIN 652 Ewe Apr 4, 2001 2 WHITE     12 19043 HOUSE MOUNTAIN 403 20604 HOUSE MOUNTAIN 546 Naomi Smith Naomi Smith Feb 6, 2004
22163 HOUSE MOUNTAIN 631 Ewe Feb 26, 2001 4 WHITE     36 19044 HOUSE MOUNTAIN 400 20148 HOUSE MOUNTAIN 499 Naomi Smith Naomi Smith Feb 6, 2004
22162 HOUSE MOUNTAIN 639 Ewe Mar 14, 2001 3 WHITE     13 20962 HOUSE MOUNTAIN 565 20970 HOUSE MOUNTAIN 557 Naomi Smith Naomi Smith Feb 6, 2004
22136 HOUSE MOUNTAIN 712 Ram Feb 21, 2002 3 WHITE     48 19480 HOUSE MOUNTAIN 424 20156 HOUSE MOUNTAIN 511 Naomi Smith Naomi Smith Dec 5, 2003
22135 HOUSE MOUNTAIN MORA 808 Ram Mar 2, 2003 4 WHITE     36 20960 HOUSE MOUNTAIN 550 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Dec 5, 2003
22134 HOUSE MOUNTAIN MORA 807 Ram Mar 2, 2003 4 WHITE     36 20960 HOUSE MOUNTAIN 550 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Dec 5, 2003
22133 HOUSE MOUNTAIN 780 Ram Sep 1, 2002 5 WHITE     54 19043 HOUSE MOUNTAIN 403 20147 HOUSE MOUNTAIN 498 Naomi Smith Naomi Smith Dec 5, 2003
22132 HOUSE MOUNTAIN 699 Ram Feb 16, 2002 5 WHITE     36 19043 HOUSE MOUNTAIN 403 20342 HOUSE MOUNTAIN 521 Naomi Smith Naomi Smith Dec 5, 2003
22131 HOUSE MOUNTAIN 681 Ram Feb 2, 2002 5 WHITE     36 19044 HOUSE MOUNTAIN 400 20339 HOUSE MOUNTAIN 518 Naomi Smith Naomi Smith Dec 5, 2003
22130 HOUSE MOUNTAIN 678 Ram Feb 2, 2002 4 WHITE     35 19044 HOUSE MOUNTAIN 400 20355 HOUSE MOUNTAIN 529 Naomi Smith BRIAN DEBOW, SR Dec 5, 2003
22023 HOUSE MOUNTAIN 826 Ewe Mar 29, 2003 1 WHITE     12 21531 GLEN AVON 813 22022 HOUSE MOUNTAIN 676 Naomi Smith AT FREEMAN Oct 20, 2003
22022 HOUSE MOUNTAIN 676 Ewe Feb 2, 2002 4 WHITE     36 19044 HOUSE MOUNTAIN 400 20355 HOUSE MOUNTAIN 529 Naomi Smith Naomi Smith Oct 20, 2003
Previous Page Page 28 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,004,532 views