Progeny

Progeny of 22134 HOUSE MOUNTAIN MORA 807  

Records 1 - 20 of 23 records found matching your criteria: Sire Reg # = 22134
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
25804 HOUSE MOUNTAIN 1143 Ewe Feb 10, 2007 4 WHITE   95 20339 HOUSE MOUNTAIN 518 Naomi Smith Naomi Smith Aug 3, 2012
25623 HOUSE MOUNTAIN 1150 Ewe Feb 13, 2007 3 WHITE   62 21049 HOUSE MOUNTAIN 613 Naomi Smith Joseph & Kimberly Palmer May 15, 2012
25622 HOUSE MOUNTAIN 1130 Ewe Feb 11, 2007 4 WHITE   83 20972 HOUSE MOUNTAIN 559 Naomi Smith Naomi Smith May 15, 2012
25409 HOUSE MOUNTAIN 1029 Ewe Mar 4, 2006 2 WHITE   66 21004 HOUSE MOUNTAIN 600 Naomi Smith Naomi Smith Nov 28, 2011
25408 HOUSE MOUNTAIN 1056 Ewe Mar 2, 2006 3 WHITE   49 23245 HOUSE MOUNTAIN 720 Naomi Smith Naomi Smith Nov 28, 2011
24390 HOUSE MOUNTAIN 1152 Ewe Feb 11, 2007 4 WHITE   84 20972 HOUSE MOUNTAIN 559 Naomi Smith Naomi Smith Sep 3, 2009
23966 HOUSE MOUNTAIN 1425 Ram Feb 17, 2007 4 WHITE   60 22732 HOUSE MOUNTAIN 693 Naomi Smith NOH Sheep Co. Jun 23, 2008
23866 HOUSE MOUNTAIN 1131 Ewe Feb 19, 2007 4 WHITE   60 22732 HOUSE MOUNTAIN 693 Naomi Smith JULIE HURLEY Jan 22, 2008
23865 HOUSE MOUNTAIN 1124 Ewe Feb 19, 2007 4 WHITE   60 22732 HOUSE MOUNTAIN 693 Naomi Smith JULIE HURLEY Jan 22, 2008
23864 HOUSE MOUNTAIN 1116 Ewe Feb 11, 2007 2 WHITE   70 21905 HOUSE MOUNTAIN 655 Naomi Smith JULIE HURLEY Jan 22, 2008
23747 HOUSE MOUNTAIN 1149 Ewe Feb 20, 2007 3 WHITE   35 23712 HOUSE MOUNTAIN 895 Naomi Smith Rhonda Jaacks Oct 23, 2007
23709 HOUSE MOUNTAIN 885 Ewe Feb 26, 2004 3 WHITE   48 20978 HOUSE MOUNTAIN 567 Naomi Smith Naomi Smith Sep 18, 2007
23588 HOUSE MOUNTAIN 1084 Ram Mar 2, 2006 3 WHITE   60 22738 HOUSE MOUNTAIN 634 Naomi Smith Naomi Smith Jun 22, 2007
23586 HOUSE MOUNTAIN 1081 Ram Mar 6, 2006 4 WHITE   49 22741 HOUSE MOUNTAIN 672 Naomi Smith Naomi Smith Jun 22, 2007
23585 HOUSE MOUNTAIN 1050 Ram Mar 6, 2006 4 WHITE   49 22741 HOUSE MOUNTAIN 672 Naomi Smith Robert T Wood Jun 22, 2007
23534 HOUSE MOUNTAIN 1386 Ewe Feb 25, 2007 3 WHITE   60 22764 HOUSE MOUNTAIN 674 Naomi Smith Naomi Smith May 5, 2007
23533 HOUSE MOUNTAIN 1114 Ewe Feb 25, 2007 3 WHITE   60 22764 HOUSE MOUNTAIN 674 Naomi Smith Naomi Smith May 5, 2007
23532 HOUSE MOUNTAIN 1113 Ewe Feb 25, 2007 3 WHITE   60 22764 HOUSE MOUNTAIN 674 Naomi Smith Naomi Smith May 5, 2007
23529 HOUSE MOUNTAIN 1102 Ewe Feb 25, 2007 5 WHITE   61 22741 HOUSE MOUNTAIN 672 Naomi Smith Naomi Smith May 5, 2007
23528 HOUSE MOUNTAIN 1101 Ewe Feb 25, 2007 5 WHITE   61 22741 HOUSE MOUNTAIN 672 Naomi Smith MARGARET E MCMICHAEL May 5, 2007
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.