Progeny

Progeny of 22136 HOUSE MOUNTAIN 712  

Records 1 - 20 of 46 records found matching your criteria: Sire Reg # = 22136
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27591 HOUSE MOUNTAIN 1453 Ewe Feb 14, 2011 4 WHITE   107 22173 HOUSE MOUNTAIN 710 Naomi Smith Naomi Smith Jun 9, 2015
27037 HOUSE MOUNTAIN 1455. Ewe Feb 20, 2011 2 WHITE   84 23707 HOUSE MOUNTAIN 806 Naomi Smith Naomi Smith Jul 24, 2014
26237 HOUSE MOUNTAIN 1328 Ewe Apr 8, 2009 1 WHITE   12 26200 HOUSE MOUNTAIN 1259 Naomi Smith Joseph & Kimberly Palmer Apr 3, 2013
26199 HOUSE MOUNTAIN 1322 Ewe Mar 20, 2009 1 WHITE   35 25534 HOUSE MOUNTAIN 1048 Naomi Smith Joseph & Kimberly Palmer Mar 11, 2013
26117 HOUSE MOUNTAIN 1605 Ewe Feb 18, 2012 4 WHITE   121 22173 HOUSE MOUNTAIN 710 Naomi Smith Naomi Smith Jan 3, 2013
26114 HOUSE MOUNTAIN 1106 Ewe Aug 29, 2007 3 WHITE   65 23161 HOUSE MOUNTAIN 747 Naomi Smith Naomi Smith Jan 3, 2013
26110 HOUSE MOUNTAIN 1248 Ewe Feb 6, 2008 3 WHITE   108 20339 HOUSE MOUNTAIN 518 Naomi Smith Joseph & Kimberly Palmer Jan 3, 2013
26098 HOUSE MOUNTAIN 1325 Ewe Mar 25, 2009 3 WHITE   60 23512 HOUSE MOUNTAIN 904 Naomi Smith Joseph & Kimberly Palmer Jan 3, 2013
26087 HOUSE MOUNTAIN 1607 Ewe Feb 22, 2012 3 WHITE   36 25882 HOUSE MOUNTAIN 1327 Naomi Smith Naomi Smith Jan 3, 2013
25937 HOUSE MOUNTAIN 1606 Ewe Feb 28, 2012 4 WHITE   119 22173 HOUSE MOUNTAIN 710 Naomi Smith CODY MANSPILE Sep 24, 2012
25886 HOUSE MOUNTAIN 1455 Ewe Mar 20, 2011 2 WHITE   84 23797 US MARC 0716228 Naomi Smith LeMoyne Seamster Aug 28, 2012
25884 HOUSE MOUNTAIN 1246 Ewe Feb 8, 2008 2 WHITE   47 23711 HOUSE MOUNTAIN 894 Naomi Smith Joseph & Kimberly Palmer Aug 28, 2012
25881 HOUSE MOUNTAIN 1053 Ewe Mar 15, 2006 5 WHITE   84 20343 HOUSE MOUNTAIN 522 Naomi Smith Naomi Smith Aug 28, 2012
25625 HOUSE MOUNTAIN 1161 Ewe Mar 13, 2007 1 WHITE   37 23520 HOUSE MOUNTAIN 901 Naomi Smith Naomi Smith May 15, 2012
25624 HOUSE MOUNTAIN 1115 Ewe Aug 28, 2007 4 WHITE   62 23141 HOUSE MOUNTAIN 926 Naomi Smith Naomi Smith May 15, 2012
25606 HOUSE MOUNTAIN 1139 Ewe Mar 12, 2007 3 WHITE   38 23512 HOUSE MOUNTAIN 904 Naomi Smith Naomi Smith Mar 28, 2012
25604 HOUSE MOUNTAIN 1163 Ewe Sep 3, 2007 3 WHITE   38 23512 HOUSE MOUNTAIN 904 Naomi Smith Joseph & Kimberly Palmer Mar 28, 2012
25534 HOUSE MOUNTAIN 1048 Ewe Mar 26, 2006 1 WHITE   24 23862 HOUSE MOUNTAIN 933 Naomi Smith Naomi Smith Feb 21, 2012
25533 HOUSE MOUNTAIN 1071 Ewe Mar 4, 2006 4 WHITE   96 20157 HOUSE MOUNTAIN 512 Naomi Smith Naomi Smith Feb 21, 2012
25532 HOUSE MOUNTAIN 1510 Ewe Feb 26, 2011 3 WHITE   84 23545 HOUSE MOUNTAIN 911 Naomi Smith LeMoyne Seamster Feb 21, 2012
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.