Progeny
Progeny of 26347 HOUSE MOUNTAIN 1687

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29027 | CHILDERS FARM 1701 | Ewe | Feb 27, 2017 | 2 | WHITE |   | 11 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | TRACI EGGLESTON | Jul 24, 2017 | |||
| 29026 | CHILDERS FARM 1711 | Ewe | Feb 25, 2017 | 2 | WHITE |   | 86 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | |||
| 29025 | CHILDERS FARM 1710 | Ewe | Feb 25, 2017 | 2 | WHITE |   | 86 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | |||
| 28378 | CHILDERS FARM 1549 | Ewe | Mar 10, 2016 | 2 | WHITE |   | 48 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jun 29, 2016 | |||
| 28377 | CHILDERS FARM 1548 | Ewe | Feb 15, 2016 | 2 | WHITE |   | 58 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | TRACI EGGLESTON | Jun 29, 2016 | |||
| 28376 | CHILDERS FARM 1531 | Ewe | Feb 15, 2016 | 2 | WHITE |   | 58 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | TRACI EGGLESTON | Jun 29, 2016 | |||
| 28375 | CHILDERS FARM 1530-16 | Ewe | Mar 1, 2016 | 2 | WHITE |   | 47 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jun 29, 2016 | |||
| 28374 | CHILDERS FARM 1529-16 | Ewe | Feb 26, 2016 | 3 | WHITE |   | 59 | 26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | |||
| 28373 | CHILDERS FARM 1528-16 | Ewe | Feb 26, 2016 | 3 | WHITE |   | 59 | 26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | |||
| 28372 | CHILDERS FARM 1551 | Ram | Mar 1, 2016 | 2 | WHITE |   | 47 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jun 29, 2016 | |||
| 28371 | CHILDERS FARM 1550 | Ram | Feb 26, 2016 | 3 | WHITE |   | 59 | 26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.