Progeny
Progeny of 28378 CHILDERS FARM 1549

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31208 | CHILDERS FARM 2034 | Ewe | Mar 7, 2020 | 2 | WHITE |   | 48 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jun 24, 2020 | |||
| 30474 | CHILDERS FARM 1901 | Ram | Mar 30, 2019 | 2 | WHITE |   | 24 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30472 | CHILDERS FARM 1912 | Ewe | Mar 30, 2019 | 2 | WHITE |   | 24 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 29706 | CHILDERS FARM 1811 | Ewe | Mar 16, 2018 | 2 | WHITE |   | 12 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29705 | CHILDERS FARM 1810 | Ewe | Mar 16, 2018 | 2 | WHITE |   | 12 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.