Progeny
Progeny of 28371 CHILDERS FARM 1550

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33248 | CHILDERS FARM 1558 | Ram | Jan 25, 2022 | 3 | WHITE |   | 46 | 29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 6, 2022 | |||
| 33247 | CHILDERS FARM 1526 | Ram | Feb 11, 2022 | 3 | WHITE |   | 47 | 30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 6, 2022 | |||
| 33246 | CHILDERS FARM 1552 | Ram | Feb 15, 2022 | 3 | WHITE |   | 35 | 30466 | CHILDERS FARM 1906 | David Childers | David Childers | Jun 6, 2022 | |||
| 33245 | CHILDERS FARM 1553 | Ram | Feb 15, 2022 | 3 | WHITE |   | 35 | 30466 | CHILDERS FARM 1906 | David Childers | David Childers | Jun 6, 2022 | |||
| 33244 | CHILDERS FARM 1527 | Ram | Mar 15, 2022 | 2 | WHITE |   | 24 | 31207 | CHILDERS FARM 2033 | David Childers | David Childers | Jun 6, 2022 | |||
| 33243 | CHILDERS FARM 1524 | Ram | Mar 15, 2022 | 2 | WHITE |   | 24 | 31207 | CHILDERS FARM 2033 | David Childers | David Childers | Jun 6, 2022 | |||
| 33238 | CHILDERS FARM 1528 | Ewe | Feb 11, 2022 | 3 | WHITE |   | 47 | 30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 6, 2022 | |||
| 33237 | CHILDERS FARM 1525 | Ewe | Feb 11, 2022 | 3 | WHITE |   | 47 | 30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 6, 2022 | |||
| 33236 | CHILDERS FARM 1731 | Ewe | Mar 2, 2022 | 2 | WHITE |   | 24 | 31208 | CHILDERS FARM 2034 | David Childers | David Childers | Jun 6, 2022 | |||
| 33235 | CHILDERS FARM 1518 | Ewe | Mar 2, 2022 | 2 | WHITE |   | 24 | 31208 | CHILDERS FARM 2034 | David Childers | David Childers | Jun 6, 2022 | |||
| 33231 | CHILDERS FARM 1557 | Ewe | Jan 25, 2022 | 3 | WHITE |   | 46 | 29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 6, 2022 | |||
| 33230 | CHILDERS FARM 1556 | Ewe | Jan 25, 2022 | 3 | WHITE |   | 46 | 29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 6, 2022 | |||
| 32125 | CHILDERS FARM 1505 | Ram | Mar 4, 2021 | 2 | WHITE |   | 24 | 30464 | CHILDERS FARM 1904 | David Childers | David Childers | Jun 16, 2021 | |||
| 32124 | CHILDERS FARM 1504 | Ram | Mar 4, 2021 | 2 | WHITE |   | 24 | 30464 | CHILDERS FARM 1904 | David Childers | CAROLYN RODGERS | Jun 16, 2021 | |||
| 32123 | CHILDERS FARM 1543 | Ewe | Jan 28, 2021 | 2 | WHITE |   | 34 | 29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 16, 2021 | |||
| 32122 | CHILDERS FARM 1542 | Ewe | Jan 28, 2021 | 2 | WHITE |   | 34 | 29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 16, 2021 | |||
| 32121 | CHILDERS FARM 1541 | Ewe | Feb 25, 2021 | 2 | WHITE |   | 35 | 30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 16, 2021 | |||
| 32120 | CHILDERS FARM 1540 | Ewe | Feb 25, 2021 | 2 | WHITE |   | 35 | 30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 16, 2021 | |||
| 32119 | CHILDERS FARM 01539 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | |||
| 32118 | CHILDERS FARM 01538 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.