Sheep Search

Records 1 - 20 of 21 records found matching your criteria: Breeder ID#=392
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23713 HOUSE MOUNTAIN 740 Ewe Mar 21, 2002 1 WHITE     13 19043 HOUSE MOUNTAIN 403 21044 HOUSE MOUNTAIN 608 Naomi Smith Naomi Smith Sep 18, 2007
23710 HOUSE MOUNTAIN 889 Ewe Feb 26, 2004 3 WHITE     48 19178 DIDO 96-7 20974 HOUSE MOUNTAIN 561 Naomi Smith Naomi Smith Sep 18, 2007
23518 HOUSE MOUNTAIN 695 Ewe Feb 1, 2002 4 WHITE     34 19043 HOUSE MOUNTAIN 403 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Mar 28, 2007
23161 HOUSE MOUNTAIN 747 Ewe Mar 28, 2002 2 WHITE     22 19178 DIDO 96-7 21000 HOUSE MOUNTAIN 591 Naomi Smith Naomi Smith Jul 10, 2006
22780 HOUSE MOUNTAIN 684 Ewe Feb 4, 2002 2 WHITE     35 19480 HOUSE MOUNTAIN 424 20353 HOUSE MOUNTAIN 542 Naomi Smith Naomi Smith Sep 15, 2005
22771 HOUSE MOUNTAIN 732 Ewe Mar 15, 2002 2 WHITE     16 19043 HOUSE MOUNTAIN 403 21040 HOUSE MOUNTAIN 603 Naomi Smith Naomi Smith Sep 15, 2005
22768 HOUSE MOUNTAIN 708 Ewe Feb 24, 2002 3 WHITE     24 19480 HOUSE MOUNTAIN 424 20977 HOUSE MOUNTAIN 564 Naomi Smith Naomi Smith Sep 15, 2005
22762 HOUSE MOUNTAIN 694 Ewe Feb 11, 2002 4 WHITE     34 19043 HOUSE MOUNTAIN 403 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Sep 15, 2005
22757 HOUSE MOUNTAIN 713 Ewe Feb 24, 2002 3 WHITE     22 19480 HOUSE MOUNTAIN 424 20977 HOUSE MOUNTAIN 564 Naomi Smith Naomi Smith Sep 15, 2005
22740 HOUSE MOUNTAIN 667 Ewe Sep 10, 2001 4 WHITE     66 19480 HOUSE MOUNTAIN 424 19473 HOUSE MOUNTAIN 435 Naomi Smith Naomi Smith Aug 24, 2005
22736 HOUSE MOUNTAIN 624 Ewe Feb 21, 2001 3 WHITE     23 19043 HOUSE MOUNTAIN 403 20352 HOUSE MOUNTAIN 538 Naomi Smith Naomi Smith Aug 24, 2005
22732 HOUSE MOUNTAIN 693 Ewe Feb 10, 2002 3 WHITE     23 19043 HOUSE MOUNTAIN 403 20970 HOUSE MOUNTAIN 557 Naomi Smith Naomi Smith Aug 24, 2005
22642 HOUSE MOUNTAIN 706 Ewe Feb 18, 2002 2 WHITE     35 19480 HOUSE MOUNTAIN 424 20351 HOUSE MOUNTAIN 544 Naomi Smith Naomi Smith Jun 13, 2005
22640 HOUSE MOUNTAIN 753 Ewe Mar 31, 2002 2 WHITE     24 19178 DIDO 96-7 20990 HOUSE MOUNTAIN 584 Naomi Smith Naomi Smith Jun 13, 2005
22638 HOUSE MOUNTAIN 722 Ewe Feb 4, 2002 2 WHITE     24 19178 DIDO 96-7 20972 HOUSE MOUNTAIN 559 Naomi Smith Naomi Smith Jun 13, 2005
22635 HOUSE MOUNTAIN 882 Ewe Feb 26, 2004 3 WHITE     48 19178 DIDO 96-7 20974 HOUSE MOUNTAIN 561 Naomi Smith BRIAN DEBOW, SR Jun 13, 2005
22136 HOUSE MOUNTAIN 712 Ram Feb 21, 2002 3 WHITE     48 19480 HOUSE MOUNTAIN 424 20156 HOUSE MOUNTAIN 511 Naomi Smith Naomi Smith Dec 5, 2003
22133 HOUSE MOUNTAIN 780 Ram Sep 1, 2002 5 WHITE     54 19043 HOUSE MOUNTAIN 403 20147 HOUSE MOUNTAIN 498 Naomi Smith Naomi Smith Dec 5, 2003
22132 HOUSE MOUNTAIN 699 Ram Feb 16, 2002 5 WHITE     36 19043 HOUSE MOUNTAIN 403 20342 HOUSE MOUNTAIN 521 Naomi Smith Naomi Smith Dec 5, 2003
22020 HOUSE MOUNTAIN 833 Ewe Apr 7, 2003 2 WHITE     37 19178 DIDO 96-7 20966 HOUSE MOUNTAIN 547 Naomi Smith CINDY SMITH Oct 20, 2003
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,851,970 views