Sheep Search

Records 421 - 440 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 22 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21757 MLB 14-2 Ewe Feb 6, 2002 2 WHITE     23 20067 COOK 8046 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 15, 2003
21756 MLB 13-2 Ewe Feb 1, 2002 3 WHITE     24 20067 COOK 8046 20873 MLB 1-0 Marvin Blair Marvin Blair Jan 15, 2003
21755 MLB 10-2 Ewe Jan 31, 2002 3 WHITE     75 20067 COOK 8046 19462 MLB 10-6 Marvin Blair Marvin Blair Jan 15, 2003
21754 MLB 9-2 Ewe Jan 31, 2002 3 WHITE     75 20067 COOK 8046 19462 MLB 10-6 Marvin Blair Marvin Blair Jan 15, 2003
21753 MLB 8-2 Ewe Jan 31, 2002 3 WHITE     75 20067 COOK 8046 19462 MLB 10-6 Marvin Blair Marvin Blair Jan 15, 2003
21752 MLB 7-2 Ewe Jan 29, 2002 4 WHITE     106 20067 COOK 8046 18249 MLB 16-3 Marvin Blair Marvin Blair Jan 15, 2003
21751 MLB 5-2 Ewe Jan 29, 2002 4 WHITE     106 20067 COOK 8046 18249 MLB 16-3 Marvin Blair RON PUTNAM Jan 15, 2003
21750 MLB 2-2 Ewe Jan 26, 2002 2 WHITE     23 20067 COOK 8046 20879 MLB 19-0 Marvin Blair Marvin Blair Jan 15, 2003
21749 MLB 1-2 Ewe Jan 26, 2002 2 WHITE     23 20067 COOK 8046 20877 MLB 12-0 Marvin Blair Marvin Blair Jan 15, 2003
21748 MLB 43-2 Ram Mar 3, 2002 3 WHITE     13 21177 Y1/10C3,65/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 15, 2003
21406 MLB 22-1 Ram Feb 9, 2001 3 WHITE     48 20067 COOK 8046 19851 MLB 2-7 Marvin Blair Marvin Blair Jan 29, 2002
21405 MLB 18-1 Ram Feb 8, 2001 3 WHITE     48 20067 COOK 8046 19855 MLB 13-7 Marvin Blair Marvin Blair Jan 29, 2002
21404 MLB 15-1 Ram Feb 7, 2001 3 WHITE     94 20067 COOK 8046 18251 MLB 93-18-3 Marvin Blair US MARC Jan 29, 2002
21403 MLB 35-1 Ewe Feb 12, 2001 2 WHITE     48 20067 COOK 8046 19856 MLB 21-7 Marvin Blair JESSICA ALDERSON Jan 29, 2002
21402 MLB 34-1 Ewe Feb 11, 2001 3 WHITE     60 20067 COOK 8046 19462 MLB 10-6 Marvin Blair JESSICA ALDERSON Jan 29, 2002
21401 MLB 33-1 Ewe Feb 11, 2001 3 WHITE     60 20067 COOK 8046 19462 MLB 10-6 Marvin Blair Marvin Blair Jan 29, 2002
21400 MLB 25-1 Ewe Feb 9, 2001 2 WHITE     24 20067 COOK 8046 20583 MLB 30-9 Marvin Blair Marvin Blair Jan 29, 2002
21399 MLB 23-1 Ewe Feb 9, 2001 3 WHITE     48 20067 COOK 8046 19851 MLB 2-7 Marvin Blair Marvin Blair Jan 29, 2002
21398 MLB 14-1 Ewe Feb 7, 2001 3 WHITE     60 20067 COOK 8046 19454 MLB 1-6 Marvin Blair Marvin Blair Jan 29, 2002
21397 MLB 13-1 Ewe Feb 7, 2001 3 WHITE     60 20067 COOK 8046 19454 MLB 1-6 Marvin Blair Marvin Blair Jan 29, 2002
Previous Page Page 22 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,015,291 views