Progeny
Progeny of 21750 MLB 2-2

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24232 | MLB 04-08 | Ewe | Feb 2, 2008 | 4 | WHITE |   | 84 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 30, 2009 | |||
| 24231 | MLB 03-08 | Ewe | Feb 2, 2008 | 4 | WHITE |   | 84 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 30, 2009 | |||
| 23892 | MLB 19-07 | Ewe | Feb 17, 2007 | 3 | WHITE |   | 60 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2008 | |||
| 23891 | MLB 18-07 | Ewe | Feb 17, 2007 | 3 | WHITE |   | 60 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2008 | |||
| 23468 | MLB 16-06 | Ewe | Feb 19, 2006 | 3 | WHITE |   | 48 | 22323 | LV4/10C,CW/DA | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
| 23071 | MLB 17-5 | Ram | Feb 25, 2005 | 4 | WHITE |   | 36 | 22323 | LV4/10C,CW/DA | Marvin Blair | Marvin Blair | Jan 27, 2006 | |||
| 23058 | MLB 20-5 | Ewe | Feb 25, 2005 | 4 | WHITE |   | 36 | 22323 | LV4/10C,CW/DA | Marvin Blair | LORI SLETTEN FAMILY | Jan 27, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.