Sheep Search

Records 21 - 39 of 39 records found matching your criteria: Owner ID#=356
Previous Page Page 2 of 2     Go To Page  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22209 JK 348 Ewe Mar 25, 2003 2 WHITE     12 21522 3L 2-17 21489 STILLMEADOW 20528 JT & JULIE KORKOW JT & JULIE KORKOW Mar 18, 2004
22208 JK 351 Ram Mar 26, 2003 2 BLACK     12 21522 3L 2-17 21491 STILLMEADOW 02774 JT & JULIE KORKOW JT & JULIE KORKOW Mar 18, 2004
22207 JK 331 Ram Mar 5, 2003 2 BLACK     12 21522 3L 2-17 21481 STILLMEADOW 02771 JT & JULIE KORKOW JT & JULIE KORKOW Mar 18, 2004
21523 3L 2-38 Ram Mar 25, 2002 4 WHITE     12 19404 3L 607 JOHN SMITH 21204 3L 1-26 ATHENA Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21522 3L 2-17 Ram Mar 11, 2002 4 BLACK     60 21213 3L 1-06 SILVER 20404 3L 711 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21521 3L 2-09 Ram Mar 4, 2002 3 WHITE     120 21214 3L 1-21 17872 3L 235 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21516 3L 2-33 Ewe Mar 16, 2002 3 WHITE     12 21211 3L 1-04 WILBUR 21201 3L 1-09 BEAUTY Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21515 3L 2-14 Ewe Mar 10, 2002 3 WHITE     60 21214 3L 1-21 20402 3L 706 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21514 3L 2-36 Ewe Mar 25, 2002 4 BLACK     12 19404 3L 607 JOHN SMITH 21204 3L 1-26 ATHENA Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21513 3L 2-32 Ewe Mar 16, 2002 2 BLACK     12 21213 3L 1-06 SILVER 21208 3L 1-15 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21512 3L 2-31 Ewe Mar 16, 2002 2 BLACK     12 21213 3L 1-06 SILVER 21208 3L 1-15 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21511 3L 2-27 Ewe Mar 13, 2002 5 BLACK     60 21211 3L 1-04 WILBUR 20414 3L 751 Dan and Leanne Hughes JT & JULIE KORKOW Jul 8, 2002
21491 STILLMEADOW 02774 Ewe Mar 30, 2002 4 BLACK     30 21363 STILLMEADOW 462 BOAZ BOY 20451 F STILLMEADOW 341F OPHELIA Elizabeth H. Kinne Gossner JT & JULIE KORKOW Jun 26, 2002
21489 STILLMEADOW 20528 Ewe Mar 27, 2002 2 WHITE     12 21363 STILLMEADOW 462 BOAZ BOY 21349 STILLMEADOW 496 CHERRY PIE Elizabeth H. Kinne Gossner JT & JULIE KORKOW Jun 26, 2002
21482 STILLMEADOW 02773 Ewe Mar 11, 2002 3 WHITE     12 21372 STILLMEADOW 513 PIPER 21345 STILLMEADOW 479 FLECKA Elizabeth H. Kinne Gossner JT & JULIE KORKOW Jun 26, 2002
21481 STILLMEADOW 02771 Ewe Mar 11, 2002 4 BLACK     66 21372 STILLMEADOW 513 PIPER 19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner JT & JULIE KORKOW Jun 26, 2002
21477 STILLMEADOW 02772 Ewe Mar 10, 2002 3 BLACK     62 21363 STILLMEADOW 462 BOAZ BOY 21038 STILLMEADOW 106 Elizabeth H. Kinne Gossner JT & JULIE KORKOW Jun 26, 2002
21207 3L 1-14 Ewe Mar 3, 2001 2 WHITE     33 19404 3L 607 JOHN SMITH 21202 3L 866 SMOKEY Dan and Leanne Hughes JT & JULIE KORKOW Oct 2, 2001
10758 X JK 345 Ewe                       JT & JULIE KORKOW  
Previous Page Page 2 of 2     Go To Page  

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,168,955 views