Progeny
Progeny of 21522 3L 2-17

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22213 | JK 350 | Ewe | Mar 26, 2003 | 2 | BLACK |   | 12 | 21491 | STILLMEADOW 02774 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22212 | JK 332 | Ewe | Mar 5, 2003 | 2 | WHITE |   | 12 | 21481 | STILLMEADOW 02771 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22211 | JK 347 | Ewe | Mar 18, 2003 | 1 | BLACK |   | 12 | 21513 | 3L 2-32 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22210 | JK 349 | Ewe | Mar 25, 2003 | 2 | WHITE |   | 12 | 21489 | STILLMEADOW 20528 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22209 | JK 348 | Ewe | Mar 25, 2003 | 2 | WHITE |   | 12 | 21489 | STILLMEADOW 20528 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22208 | JK 351 | Ram | Mar 26, 2003 | 2 | BLACK |   | 12 | 21491 | STILLMEADOW 02774 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
| 22207 | JK 331 | Ram | Mar 5, 2003 | 2 | BLACK |   | 12 | 21481 | STILLMEADOW 02771 | JT & JULIE KORKOW | JT & JULIE KORKOW | Mar 18, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.