Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25329 | WITT VA26-0051 | Ewe | Apr 29, 2010 | 4 | WHITE |   |   | 108 | 22998 | STILLMEADOW 580 ZEVON | 21598 | WITT VA26-68 | LINDA D WITT | LINDA D WITT | Sep 13, 2011 | |||
| 24861 | WITT VA26-0082 | Ram | Mar 14, 2010 | 4 | BLACK |   |   | 72 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Aug 10, 2010 | |||
| 24248 | WITT VA26-174 | Ewe | Apr 3, 2008 | 3 | BLACK |   |   | 49 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24247 | WITT VA26-219 | Ewe | Nov 4, 2006 | 2 | BLACK |   |   | 49 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24246 | WITT VA26-218 | Ewe | Oct 6, 2006 | 2 | BLACK |   |   | 152 | 23088 | WITT VA26-201 | 18284 | WITT 28 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24245 | WITT VA26-179 | Ewe | Apr 4, 2008 | 3 | BLACK |   |   | 49 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24244 | WITT VA26-176 | Ewe | Apr 3, 2008 | 5 | BLACK |   |   | 61 | 23088 | WITT VA26-201 | 21902 | WITT VA26-0198 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24243 | WITT VA26-175 | Ewe | Apr 3, 2008 | 5 | BLACK |   |   | 61 | 23088 | WITT VA26-201 | 21902 | WITT VA26-0198 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24242 | WITT VA26-127 | Ewe | Apr 8, 2008 | 4 | WHITE |   |   | 72 | 22998 | STILLMEADOW 580 ZEVON | 21598 | WITT VA26-68 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 23632 | WITT VA26-390 | Ewe | Apr 1, 2006 | 2 | BLACK |   |   | 154 | 23088 | WITT VA26-201 | 18284 | WITT 28 | LINDA D WITT | LINDA D WITT | Jul 8, 2007 | |||
| 23629 | WITT VA26-389 | Ewe | Sep 1, 2006 | 4 | BLACK |   |   | 137 | 23088 | WITT VA26-201 | 19231 | WITT 6522 | LINDA D WITT | LINDA D WITT | Jul 8, 2007 | |||
| 23626 | WITT VA26-220 | Ram | Sep 1, 2006 | 3 | BLACK |   |   | 41 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Jul 8, 2007 | |||
| 23092 | WITT VA26-207 | Ewe | Mar 1, 2004 | 3 | BROWN |   |   | 123 | 22565 | ROCK HOUSE FARM 46 AI | 18284 | WITT 28 | LINDA D WITT | LINDA D WITT | Apr 20, 2006 | |||
| 23088 | WITT VA26-201 | Ram | Mar 1, 2004 | 5 | BLACK |   |   | 108 | 22565 | ROCK HOUSE FARM 46 AI | 19231 | WITT 6522 | LINDA D WITT | LINDA D WITT | Apr 20, 2006 | |||
| 22619 | WITT VA26-150 | Ewe | Mar 16, 2005 | 4 | WHITE |   |   | 47 | 22565 | ROCK HOUSE FARM 46 AI | 21598 | WITT VA26-68 | LINDA D WITT | LINDA D WITT | May 24, 2005 | |||
| 22565 | ROCK HOUSE FARM 46 AI | Ram | Mar 27, 2002 | 4 | WHITE |   |   | 24 | 30035 | VENTTI 6407 | 21133 | ROCK HOUSE FARM 31 | HAROLD O KOENIG | LINDA D WITT | Mar 24, 2005 | |||
| 21902 | WITT VA26-0198 | Ewe | Mar 17, 2003 | 3 | BLACK |   |   | 23 | 19862 | WITT 52 MIKA | 21597 | WITT VA26-67 | LINDA D WITT | LINDA D WITT | Apr 22, 2003 | |||
| 21901 | WITT VA26-0098 | Ewe | Mar 19, 2003 | 3 | BLACK |   |   | 107 | 19862 | WITT 52 MIKA | 18284 | WITT 28 | LINDA D WITT | LINDA D WITT | Apr 22, 2003 | |||
| 21899 | WITT VA26-0182 | Ram | Mar 17, 2003 | 3 | BLACK |   |   | 23 | 19862 | WITT 52 MIKA | 21597 | WITT VA26-67 | LINDA D WITT | LINDA D WITT | Apr 22, 2003 | |||
| 21898 | WITT VA26-0199 | Ram | Mar 17, 2003 | 3 | BLACK |   |   | 23 | 19862 | WITT 52 MIKA | 21597 | WITT VA26-67 | LINDA D WITT | LINDA D WITT | Apr 22, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,428,192 views