Progeny
Progeny of 23088 WITT VA26-201

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27019 | WITT VA26 361 | Ram | Mar 30, 2012 | 4 | BROWN | HST | 108 | 21902 | WITT VA26-0198 | LINDA D WITT | LINDA D WITT | Jul 18, 2014 | |||
| 27015 | WITT VA26 358 | Ewe | Mar 17, 2012 | 2 | WHITE |   | 145 | 21598 | WITT VA26-68 | LINDA D WITT | LINDA D WITT | Jul 18, 2014 | |||
| 27014 | WITT VA26 346 | Ewe | Mar 30, 2012 | 4 | BROWN | HST | 108 | 21902 | WITT VA26-0198 | LINDA D WITT | LINDA D WITT | Jul 18, 2014 | |||
| 27013 | WITT VA26 345 | Ewe | Mar 18, 2013 | 3 | BROWN | HST | 61 | 24248 | WITT VA26-174 | LINDA D WITT | LINDA D WITT | Jul 18, 2014 | |||
| 27012 | WITT VA26 344 | Ewe | Mar 28, 2013 | 4 | BROWN |   | 102 | 23629 | WITT VA26-389 | LINDA D WITT | Douglas & Dorothy Rogers | Jul 18, 2014 | |||
| 27011 | WITT VA26 343 | Ewe | Mar 28, 2013 | 4 | BROWN | HST | 102 | 23629 | WITT VA26-389 | LINDA D WITT | JOE & ELLEN MABRY | Jul 18, 2014 | |||
| 26208 | WITT VA26-360 | Ram | Mar 30, 2012 | 4 | BROWN | HST | 108 | 21902 | WITT VA26-0198 | LINDA D WITT | Bridget Brown | Mar 19, 2013 | |||
| 25462 | WITT VA26-285 | Ram | Sep 18, 2010 | 5 | BLACK |   | 81 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25461 | WITT VA26-281 | Ram | Sep 18, 2010 | 5 | BLACK |   | 81 | 23092 | WITT VA26-207 | LINDA D WITT | LeMoyne Seamster | Jan 17, 2012 | |||
| 25460 | WITT VA26-0045 | Ram | Mar 27, 2011 | 2 | BLACK |   | 37 | 24243 | WITT VA26-175 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25459 | WITT VA26-0043 | Ram | Mar 29, 2011 | 3 | WHITE |   | 119 | 21598 | WITT VA26-68 | LINDA D WITT | Will Stewart | Jan 17, 2012 | |||
| 25458 | WITT VA26-286 | Ewe | Mar 27, 2011 | 2 | BLACK |   | 37 | 24243 | WITT VA26-175 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25457 | WITT VA26-287 | Ewe | Mar 18, 2011 | 3 | BLACK |   | 11 | 25330 | WITT VA26-0052 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25456 | WITT VA26-288 | Ewe | Mar 18, 2011 | 3 | WHITE |   | 119 | 21598 | WITT VA26-68 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25455 | WITT VA26-289 | Ewe | Mar 21, 2011 | 3 | BLACK |   | 37 | 24244 | WITT VA26-176 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 25454 | WITT VA26-290 | Ewe | Mar 17, 2011 | 3 | WHITE |   | 37 | 24242 | WITT VA26-127 | LINDA D WITT | LINDA D WITT | Jan 17, 2012 | |||
| 24861 | WITT VA26-0082 | Ram | Mar 14, 2010 | 4 | BLACK |   | 72 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Aug 10, 2010 | |||
| 24297 | WITT VA26-0033 | Ram | Apr 4, 2008 | 3 | BLACK |   | 49 | 23092 | WITT VA26-207 | LINDA D WITT | Linda Beam | Jul 6, 2009 | |||
| 24248 | WITT VA26-174 | Ewe | Apr 3, 2008 | 3 | BLACK |   | 49 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
| 24247 | WITT VA26-219 | Ewe | Nov 4, 2006 | 2 | BLACK |   | 49 | 23092 | WITT VA26-207 | LINDA D WITT | LINDA D WITT | Mar 10, 2009 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.