Progeny
Progeny of 26085 HOUSE MOUNTAIN 1618

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30469 | CHILDERS FARM 1909 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30468 | CHILDERS FARM 1908 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30467 | CHILDERS FARM 1907 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 29699 | CHILDERS FARM 1804 | Ewe | Mar 8, 2018 | 3 | WHITE |   | 72 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29698 | CHILDERS FARM 1803 | Ewe | Mar 8, 2018 | 3 | WHITE |   | 72 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29696 | CHILDERS FARM 1801 | Ram | Mar 8, 2018 | 3 | WHITE |   | 72 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29026 | CHILDERS FARM 1711 | Ewe | Feb 25, 2017 | 2 | WHITE |   | 86 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | David Childers | Jul 24, 2017 | |||
| 29025 | CHILDERS FARM 1710 | Ewe | Feb 25, 2017 | 2 | WHITE |   | 86 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | David Childers | Jul 24, 2017 | |||
| 28378 | CHILDERS FARM 1549 | Ewe | Mar 10, 2016 | 2 | WHITE |   | 48 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | David Childers | Jun 29, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.