Progeny
Progeny of 28371 CHILDERS FARM 1550

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30465 | CHILDERS FARM 1905 | Ewe | Mar 20, 2019 | 3 | WHITE |   | 96 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 25, 2019 | |||
| 30464 | CHILDERS FARM 1904 | Ewe | Mar 14, 2019 | 2 | WHITE |   | 83 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 25, 2019 | |||
| 30463 | CHILDERS FARM 1903 | Ewe | Mar 14, 2019 | 2 | WHITE |   | 83 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 25, 2019 | |||
| 29707 | CHILDERS FARM 1812 | Ewe | Mar 18, 2018 | 3 | WHITE |   | 12 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 13, 2018 | |||
| 29706 | CHILDERS FARM 1811 | Ewe | Mar 16, 2018 | 2 | WHITE |   | 12 | 28378 | CHILDERS FARM 1549 | David Childers | David Childers | Jul 13, 2018 | |||
| 29705 | CHILDERS FARM 1810 | Ewe | Mar 16, 2018 | 2 | WHITE |   | 12 | 28378 | CHILDERS FARM 1549 | David Childers | David Childers | Jul 13, 2018 | |||
| 29704 | CHILDERS FARM 1809 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 13, 2018 | |||
| 29703 | CHILDERS FARM 1808 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | |||
| 29702 | CHILDERS FARM 1807 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | |||
| 29701 | CHILDERS FARM 1806 | Ewe | Mar 11, 2018 | 2 | WHITE |   | 84 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | |||
| 29700 | CHILDERS FARM 1805 | Ewe | Mar 11, 2018 | 2 | WHITE |   | 84 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | |||
| 29699 | CHILDERS FARM 1804 | Ewe | Mar 8, 2018 | 3 | WHITE |   | 72 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | |||
| 29698 | CHILDERS FARM 1803 | Ewe | Mar 8, 2018 | 3 | WHITE |   | 72 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | |||
| 29697 | CHILDERS FARM 1802 | Ram | Mar 18, 2018 | 3 | WHITE |   | 12 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 13, 2018 | |||
| 29696 | CHILDERS FARM 1801 | Ram | Mar 8, 2018 | 3 | WHITE |   | 72 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.