Progeny
Progeny of 29706 CHILDERS FARM 1811

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33242 | CHILDERS FARM 1554 | Ram | Feb 11, 2022 | 3 | BLACK |   | 45 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 6, 2022 | |||
| 33229 | CHILDERS FARM 1555 | Ewe | Feb 11, 2022 | 3 | BLACK |   | 45 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 6, 2022 | |||
| 33228 | CHILDERS FARM 1559 | Ewe | Feb 11, 2022 | 3 | BLACK |   | 45 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 6, 2022 | |||
| 32119 | CHILDERS FARM 01539 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jun 16, 2021 | |||
| 32118 | CHILDERS FARM 01538 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jun 16, 2021 | |||
| 32117 | CHILDERS FARM 01537 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jun 16, 2021 | |||
| 31215 | CHILDERS FARM 2039 | Ram | Mar 6, 2020 | 5 | WHITE |   | 24 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 24, 2020 | |||
| 31214 | CHILDERS FARM 2020 | Ram | Mar 6, 2020 | 5 | WHITE |   | 24 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 24, 2020 | |||
| 31202 | CHILDERS FARM 02028 | Ewe | Mar 6, 2020 | 5 | WHITE |   | 24 | 30418 | CF 7 PADDINGTON | David Childers | CODY MANSPILE | Jun 24, 2020 | |||
| 31201 | CHILDERS FARM 2027 Ms Jenny | Ewe | Mar 6, 2020 | 5 | WHITE |   | 24 | 30418 | CF 7 PADDINGTON | David Childers | BRODY HUGHES | Jun 24, 2020 | |||
| 31200 | CHILDERS FARM 2026 | Ewe | Mar 6, 2020 | 5 | WHITE |   | 24 | 30418 | CF 7 PADDINGTON | David Childers | David Childers | Jun 24, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.