Progeny

Progeny of 25384 STILLMEADOW 780 Finnegan  

Records 1 - 20 of 38 records found matching your criteria: Sire Reg # = 25384
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
31703 BFF S1707-17 Bunny Ewe Mar 22, 2017 3 BLACK Piebald 23 27582 HHFF 00005 JOHANNA HUNT JOHANNA HUNT Jan 20, 2021
30824 BFF S1803-28 Fiona Ewe Apr 5, 2018 4 BLACK Badger 23 28496 HHFF 08 JOHANNA HUNT BETH CADDELL Jan 30, 2020
29096 BFF S1709-19 Mora Ewe Mar 23, 2017 2 BLACK Piebald 24 28655 BFF S1502-02 Blitz JOHANNA HUNT ROBIN RENNER DOTY Aug 28, 2017
29095 BFF S1702-12 Shannon Ewe Mar 17, 2017 2 BLACK Piebald 36 26869 HHFF 3 JOHANNA HUNT ROBIN RENNER DOTY Aug 28, 2017
29094 BFF S1713-23 Cosette Ewe Mar 26, 2017 3 BLACK HST 36 26870 HHFF 2 JOHANNA HUNT ROBIN RENNER DOTY Aug 28, 2017
29050 BFF S1710-20 Click Ewe Mar 23, 2017 2 BLACK Piebald 24 28655 BFF S1502-02 Blitz JOHANNA HUNT Lisa Mawson Aug 4, 2017
28660 BFF S1606-09 Mini Blitz Ewe Apr 10, 2016 1 BLACK HST 13 28655 BFF S1502-02 Blitz JOHANNA HUNT HOLLY HAMILL & LORENE KENNEDY Jan 17, 2017
28330 HARLEQUIN 0091 PippiToo Ewe May 8, 2012 4 BLACK Badger 36 24717 HARLEQUIN 0021 Goldie Rhonda Jaacks Rhonda Jaacks Jun 8, 2016
28256 HARLEQUIN 0083 Spice Ewe Feb 17, 2014 4 BLACK Badger 33 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28255 HARLEQUIN 0084 Isis Ewe Feb 17, 2014 4 BLACK Badger 33 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28254 HARLEQUIN 0082 Natasha Ewe Feb 16, 2014 2 BLACK Badger 21 26001 HARLEQUIN 0073 Guinevere Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28251 HARLEQUIN 0087 Oreo Ewe Apr 7, 2013 3 BLACK HST 48 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
28250 HARLEQUIN 0090 Cookie Ewe Apr 7, 2013 3 BLACK Piebald 48 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
27673 HARLEQUIN 0001 Sugar Ewe Feb 17, 2014 4 BLACK Badger 33 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks HOLLY BOTTASS Jul 28, 2015
26917 HARLEQUIN 0058 Suola Ewe Feb 25, 2014 2 WHITE   59 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Barbara Wills May 23, 2014
26826 HARLEQUIN 0078 Atalanta Ewe Apr 28, 2013 5 BLACK Badger 23 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks Theresa Ryan Mar 6, 2014
26825 HARLEQUIN 0057 Persephone Ewe Apr 10, 2013 4 BLACK   24 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Theresa Ryan Mar 6, 2014
26824 HARLEQUIN 0079 Cream Ewe Apr 7, 2013 3 WHITE   49 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Theresa Ryan Mar 6, 2014
26823 HARLEQUIN 0076 Hermione Ewe Jul 5, 2012 3 BLACK   14 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ANNA-LISA THAYER (DUHAMEL) Mar 6, 2014
26821 HARLEQUIN 0075 Celeste Ewe Jun 18, 2012 3 WHITE   14 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Elizabeth Shaw Mar 6, 2014
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.