Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24432 | FF 0081 QD | Ewe | Apr 26, 2009 | 4 | GREY |   |   | 73 | 24024 | FF 0063 TAIVO | 21979 | WEE CROFT 0153 | Tracy Sengupta | Diane Lois Schrade | Sep 30, 2009 | |||
| 24431 | FF 0082 | Ewe | Apr 26, 2009 | 4 | WHITE |   |   | 73 | 24024 | FF 0063 TAIVO | 21979 | WEE CROFT 0153 | Tracy Sengupta | Diane Lois Schrade | Sep 30, 2009 | |||
| 24411 | GH 219 PA43 | Ram | May 5, 2009 | 4 | WHITE |   |   | 38 | 23719 | GH 190 PA43 | 23238 | PA43 GH169 | Grace Hatton | Diane Lois Schrade | Sep 14, 2009 | |||
| 24383 | GH 217 PA43 | Ram | Apr 30, 2009 | 3 | BLACK |   |   | 24 | 23720 | GH 189 PA43 | 23717 | GH 195 PA43 | Grace Hatton | Diane Lois Schrade | Aug 27, 2009 | |||
| 24382 | GH 215 PA43 | Ram | Apr 23, 2009 | 4 | GREY |   |   | 49 | 23720 | GH 189 PA43 | 23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Aug 27, 2009 | |||
| 24381 | GH 222 PA43 | Ram | Apr 23, 2009 | 4 | WHITE |   |   | 49 | 23720 | GH 189 PA43 | 23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Aug 27, 2009 | |||
| 24380 | GH 210 PA43 | Ewe | May 5, 2009 | 4 | WHITE |   |   | 37 | 23719 | GH 190 PA43 | 23238 | PA43 GH169 | Grace Hatton | Diane Lois Schrade | Aug 27, 2009 | |||
| 24379 | GH 221 PA43 | Ewe | May 2, 2009 | 2 | WHITE |   |   | 13 | 23720 | GH 189 PA43 | 24090 | GH 205 PA43 | Grace Hatton | Diane Lois Schrade | Aug 27, 2009 | |||
| 24327 | GH 214 PA43 | Ewe | May 5, 2009 | 4 | WHITE |   |   | 38 | 23719 | GH 190 PA43 | 23238 | PA43 GH169 | Grace Hatton | Diane Lois Schrade | Jul 20, 2009 | |||
| 24326 | GH 212 PA43 | Ewe | Apr 30, 2009 | 3 | GREY |   |   | 24 | 23720 | GH 189 PA43 | 23717 | GH 195 PA43 | Grace Hatton | Diane Lois Schrade | Jul 20, 2009 | |||
| 24033 | FF 0069 | Ewe | Apr 19, 2008 | 3 | PIEBALD |   |   | 49 | 22234 | FF 0002 BO | 22235 | FF 0003 MARA | Tracy Sengupta | Diane Lois Schrade | Aug 6, 2008 | |||
| 24032 | FF 0068 | Ewe | Apr 16, 2008 | 3 | WHITE |   |   | 61 | 22326 | PH W014 4058 | 21977 | WEE CROFT 0145 | Tracy Sengupta | Diane Lois Schrade | Aug 6, 2008 | |||
| 24028 | FF 0073 | Ram | Apr 26, 2008 | 3 | BLACK |   |   | 37 | 23204 | FF 0048 KAHVI | 22662 | FF 0010 PILVI | Tracy Sengupta | Diane Lois Schrade | Aug 6, 2008 | |||
| 24026 | FF 0064 | Ram | Apr 4, 2008 | 2 | BLACK |   |   | 24 | 30042 | TANU 7206 | 23206 | FF 0041 ANNIKA | Tracy Sengupta | Diane Lois Schrade | Aug 6, 2008 | |||
| 23720 | GH 189 PA43 | Ram | Apr 30, 2007 | 2 | BLACK |   |   | 74 | 23221 | STILLMEADOW 603 (NY69 1025) HAGRID | 21050 | GH 86 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 | |||
| 23719 | GH 190 PA43 | Ram | Apr 21, 2007 | 3 | WHITE |   |   | 25 | 23221 | STILLMEADOW 603 (NY69 1025) HAGRID | 23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 | |||
| 23717 | GH 195 PA43 | Ewe | Apr 21, 2007 | 3 | BLACK |   |   | 25 | 23221 | STILLMEADOW 603 (NY69 1025) HAGRID | 23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,401,417 views