Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36953 | THISTLE SPRINGS 64 Emmett | Ram | Feb 26, 2026 | 3 | BROWN | Badgerface |   | 47 | 34495 | PONKER 2309 Dandelion | 33195 | WILD ROSE 23-22 QR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 29, 2026 | |||
| 36856 | THISTLE SPRINGS FARM 86 Estella | Ewe | Apr 9, 2026 | 3 | BROWN | Badgerface |   | 24 | 34495 | PONKER 2309 Dandelion | 34815 | PRIMROSE PATH 2411 Helga Trp RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36855 | THISTLE SPRINGS FARM 106 Easley | Ewe | Apr 23, 2026 | 1 | BLACK | Solid | HST | 13 | 35884 | THISTLE SPRINGS FARM Donatello | 35880 | THISTLE SPRINGS FARM Daisy | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36854 | THISTLE SPRINGS FARM 95 Epiphany | Ewe | Apr 11, 2026 | 1 | BROWN | Badgerface | HST | 13 | 35884 | THISTLE SPRINGS FARM Donatello | 35882 | THISTLE SPRINGS FARM Daphne | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36853 | THISTLE SPRINGS FARM 91 Esther | Ewe | Apr 9, 2026 | 3 | BLACK | Reverse Badgerface |   | 24 | 34495 | PONKER 2309 Dandelion | 34815 | PRIMROSE PATH 2411 Helga Trp RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36852 | THISTLE SPRINGS FARM 77 Eleanor | Ewe | Mar 15, 2026 | 1 | BROWN | Badgerface |   | 35 | 34495 | PONKER 2309 Dandelion | 34602 | SSFF E188 Beulah | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36851 | THISTLE SPRINGS FARM 61 Everett | Ram | Feb 3, 2026 | 1 | BLACK | Badgerface |   | 23 | 34495 | PONKER 2309 Dandelion | 34784 | PRIMROSE PATH 2404 Hazel Blk Bdg Tw RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36784 | THISTLE SPRINGS FARM 65 Elwood | Ram | Feb 26, 2026 | 3 | BROWN | Badgerface |   | 47 | 34495 | PONKER 2309 Dandelion | 33195 | WILD ROSE 23-22 QR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36775 | FTF 5811-2612 War Chief | Ram | Mar 18, 2026 | 4 | BLACK | Solid | HST | 24 | 35915 | FTF 5645 2502 Warhead | 35062 | FTF 5992 2402 Dot | BRADY & HALEY CAMPBELL | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36773 | FTF 5845-2615 Cloud | Ewe | Apr 7, 2026 | 2 | WHITE | Solid |   | 36 | 35915 | FTF 5645 2502 Warhead | 34358 | FTF 3105 2303 Skittles | BRADY & HALEY CAMPBELL | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36772 | FTF 5806-2613 Lace | Ewe | Mar 18, 2026 | 3 | WHITE | Solid |   | 60 | 34034 | FAIR WINDS PA7448 0205 Reggie | 32654 | OMALLEY MD 1006-448 | BRADY & HALEY CAMPBELL | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36771 | FTF 5807-2614 Linen | Ewe | Mar 18, 2026 | 3 | WHITE | Solid |   | 60 | 34034 | FAIR WINDS PA7448 0205 Reggie | 32654 | OMALLEY MD 1006-448 | BRADY & HALEY CAMPBELL | DENNIS OR KEELI GAY | Jul 15, 2026 | |||
| 36625 | THISTLE SPRINGS FARM 90 Easton | Ram | Apr 9, 2026 | 3 | BROWN | Badgerface |   | 24 | 34495 | PONKER 2309 Dandelion | 34815 | PRIMROSE PATH 2411 Helga Trp RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 8, 2026 | |||
| 36624 | THISTLE SPRINGS FARM 94 Elvira | Ewe | Apr 9, 2026 | 2 | BLACK |   | HST | 13 | 35884 | THISTLE SPRINGS FARM Donatello | 35874 | THISTLE SPRINGS FARM Dani | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 8, 2026 | |||
| 36623 | THISTLE SPRINGS FARM 74 Elora | Ewe | Mar 9, 2026 | 1 | BLACK | Badgerface |   | 34 | 34495 | PONKER 2309 Dandelion | 34600 | SSFF E191 Beatrix | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 8, 2026 | |||
| 36622 | THISTLE SPRINGS FARM 62 Effie | Ewe | Feb 26, 2026 | 2 | BROWN | Badgerface |   | 23 | 34495 | PONKER 2309 Dandelion | 34783 | PRIMROSE PATH 2401 Hester Brn Bdg Tw RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 8, 2026 | |||
| 36348 | THISTLE SPRINGS FARM Dixie | Ewe | Mar 8, 2025 | 3 | BLACK | Blue |   | 36 | 30225 | PONKER 18-14 Riddler | 33195 | WILD ROSE 23-22 QR | KELLI OTTING | DENNIS OR KEELI GAY | Jan 27, 2026 | |||
| 35884 | THISTLE SPRINGS FARM Donatello | Ram | Mar 8, 2025 | 3 | BLACK |   | HST | 36 | 30225 | PONKER 18-14 Riddler | 33195 | WILD ROSE 23-22 QR | KELLI OTTING | DENNIS OR KEELI GAY | Jun 22, 2025 | |||
| 35882 | THISTLE SPRINGS FARM Daphne | Ewe | Mar 7, 2025 | 2 | GREY | Badgerface |   | 23 | 34495 | PONKER 2309 Dandelion | 34601 | SSFF E192 Belle | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 22, 2025 | |||
| 35881 | THISTLE SPRINGS FARM Dickens RR | Ram | Mar 13, 2025 | 2 | FAWN | Badgerface |   | 12 | 34495 | PONKER 2309 Dandelion | 34783 | PRIMROSE PATH 2401 Hester Brn Bdg Tw RR | DENNIS OR KEELI GAY | DENNIS OR KEELI GAY | Jun 22, 2025 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
5,057,640 views