Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21427 | SCHUSTER 15 | Ram | Jan 30, 2002 | 3 | WHITE |   |   | 23 | 20959 | HOUSE MOUNTAIN 549 | 20601 | SCHUSTER Y2K-02 ANGELICA | RACHEL SCHUSTER | RACHEL SCHUSTER | Mar 22, 2002 | |||
| 21426 | SCHUSTER 16 SUNNY | Ewe | Jan 30, 2002 | 3 | WHITE |   |   | 23 | 20959 | HOUSE MOUNTAIN 549 | 20601 | SCHUSTER Y2K-02 ANGELICA | RACHEL SCHUSTER | RACHEL SCHUSTER | Mar 22, 2002 | |||
| 20603 | SCHUSTER Y2K-03 MILLENNIUM LEN | Ram | Feb 15, 2000 | 4 | WHITE |   |   | 21 | 19572 | PIP WINCHELL 297B | 20058 | STOE CREEK 1023 ANGELIQUE | RACHEL SCHUSTER | RACHEL SCHUSTER | Mar 28, 2000 | |||
| 20602 | SCHUSTER Y2K-04 MILLENNIUM MIL | Ewe | Feb 15, 2000 | 4 | BROWN |   |   | 21 | 19572 | PIP WINCHELL 297B | 20058 | STOE CREEK 1023 ANGELIQUE | RACHEL SCHUSTER | RACHEL SCHUSTER | Mar 28, 2000 | |||
| 20601 | SCHUSTER Y2K-02 ANGELICA | Ewe | Feb 15, 2000 | 4 | WHITE |   |   | 21 | 19572 | PIP WINCHELL 297B | 20058 | STOE CREEK 1023 ANGELIQUE | RACHEL SCHUSTER | RACHEL SCHUSTER | Mar 28, 2000 | |||
| 20209 | STOE CREEK 70 OPAL | Ewe | Jan 26, 1999 | 1 | WHITE |   |   | 22 | 19563 | NEIMAN 97-2 | 19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | RACHEL SCHUSTER | Jun 9, 1999 | |||
| 20058 | STOE CREEK 1023 ANGELIQUE | Ewe | May 10, 1998 | 2 | WHITE |   |   | 32 | 19563 | NEIMAN 97-2 | 19012 | SHENANDOAH 2795 | CAROL WINCHELL | RACHEL SCHUSTER | Sep 22, 1998 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,401,110 views