Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36109 | HARDA FARM Charlotte | Ewe | Mar 18, 2025 | 2 | BROWN | Solid | Piebald | 12 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35385 | HARDDA FARM BL1 0002 Christini | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36108 | HARDA FARM Beta Nellie | Ewe | Feb 13, 2025 | 2 | BROWN | Solid | HST | 22 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 34526 | HARDDA FARM AP1 0003 Benelli | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36107 | HARDA FARM Kymko Kate | Ewe | Mar 25, 2025 | 2 | BROWN | Badgerface |   | 11 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35386 | HARDDA FARM AP2 0003 Kawasaki | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36106 | HARDA FARM Vincent | Ram | Mar 18, 2025 | 2 | BROWN | Solid | Piebald | 12 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35385 | HARDDA FARM BL1 0002 Christini | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36105 | HARDA FARM Tunturi | Ewe | Mar 5, 2025 | 4 | BROWN | Badgerface |   | 23 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 34525 | HARDDA FARM AP1 0002 Bagnaia | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36104 | HARDA FARM Husqy | Ram | Mar 6, 2025 | 2 | BROWN | Solid |   | 34 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 35386 | HARDDA FARM AP2 0003 Kawasaki | Ewe | Apr 17, 2024 | 3 | BROWN | Badgerface |   | 23 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 35385 | HARDDA FARM BL1 0002 Christini | Ewe | Mar 10, 2024 | 2 | BROWN | Solid | Piebald | 11 | 32403 | WILD ROSE 11-21 QR Rambler | 34526 | HARDDA FARM AP1 0003 Benelli | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 35384 | HARDDA FARM AP2 0005 Triumph | Ram | Apr 17, 2024 | 3 | BROWN | Solid |   | 23 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 34607 | 3H HEDGEHOG HILL FARM 95 Mister | Ram | May 20, 2023 | 3 | BROWN | Solid |   | 26 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 31998 | 3H HEDGEHOG HILL FARM 16 Anastasia | ASHLEIGH WOOLF | ELICIA JOHNSON | Nov 28, 2023 | |||
| 34606 | 3H HEDGEHOG HILL FARM 124 Novella | Ewe | Apr 26, 2023 | 4 | BLACK |   | HST | 37 | 33194 | VANIER 2201 Mulberry Milo | 30947 | STONE GROVE 0001 Orchid | ASHLEIGH WOOLF | ELICIA JOHNSON | Nov 28, 2023 | |||
| 34526 | HARDDA FARM AP1 0003 Benelli | Ewe | Mar 26, 2023 | 3 | BROWN | Solid |   | 10 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Oct 25, 2023 | |||
| 34525 | HARDDA FARM AP1 0002 Bagnaia | Ewe | Mar 26, 2023 | 3 | BLACK | Badgerface |   | 10 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Oct 25, 2023 | |||
| 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | Ewe | Apr 27, 2022 | 2 | BROWN | Badgerface |   | 25 | 31066 | WEE BITTA ACRE FARM 5706 Sequoia | 31562 | FHHF 2032429 Biscotti | ASHLEIGH WOOLF | ELICIA JOHNSON | Aug 23, 2022 | |||
| 32403 | WILD ROSE 11-21 QR Rambler | Ram | Mar 15, 2021 | 1 | BROWN | HST | 24 | 24 | 31322 | WILD ROSE 43-20 Quinn QR | 30899 | 3L 19-398 RR Harriet | KAELI R BAILEY | ELICIA JOHNSON | Aug 5, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,374,959 views