Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36127 | MERRI-FINN-FIELD WA4387-071 QR Lydia | Ewe | Mar 30, 2025 | 3 | BLACK | Badgerface | Piebald | 21 | 35044 | Lost River 001 Clovis | 34351 | MERRI-FINN-FIELD WA4387-060 Lilyanna | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Sep 4, 2025 | |||
| 36126 | MERRI-FINN-FIELD WA4387-074 QR Cleo | Ewe | Apr 8, 2025 | 3 | BLACK | Badgerface |   | 12 | 35457 | MERRI-FINN-FIELD WA4387-068 Synder | 35431 | MERRI-FINN-FIELD WA4387-065 Claire | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Sep 4, 2025 | |||
| 35457 | MERRI-FINN-FIELD WA4387-068 Synder | Ram | May 14, 2024 | 3 | BLACK | Badgerface |   | 20 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 33870 | MERRI-FINN-FIELD WA4387-059 Sydney | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Nov 8, 2024 | |||
| 35431 | MERRI-FINN-FIELD WA4387-065 Claire | Ewe | Mar 31, 2024 | 3 | BROWN | Badgerface |   | 35 | 34352 | MERRI-FINN-FIELD WA4387-061 Dexter | 32067 | HM FARMS 21-041 Cookie | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Oct 17, 2024 | |||
| 35430 | MERRI-FINN-FIELD WA4387-064 Darlin | Ewe | Mar 23, 2024 | 3 | BROWN | Badgerface |   | 37 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 32165 | GRAY 0045 Dixie | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Oct 17, 2024 | |||
| 35429 | MERRI-FINN-FIELD WA4387-062 Daisy | Ewe | Mar 23, 2024 | 3 | BROWN |   | HST | 37 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 32165 | GRAY 0045 Dixie | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Oct 17, 2024 | |||
| 35044 | Lost River 001 Clovis | Ram | Apr 2, 2024 | 2 | BLACK |   | HST | 12 | 34324 | CEDAR VIEW 2380 Kili | 34319 | CEDAR VIEW 2320 Clove | Jessica & Jim McDonald | JAMES & SANDIE MERRIFIELD | Jun 11, 2024 | |||
| 34352 | MERRI-FINN-FIELD WA4387-061 Dexter | Ram | Jun 24, 2023 | 1 | BROWN | Badgerface |   | 28 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 32165 | GRAY 0045 Dixie | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Aug 10, 2023 | |||
| 34351 | MERRI-FINN-FIELD WA4387-060 Lilyanna | Ewe | Jun 17, 2023 | 1 | BLACK | Badgerface | Piebald | 134 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 25750 | WILLFORD R 267-12 Leah | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Aug 10, 2023 | |||
| 33870 | MERRI-FINN-FIELD WA4387-059 Sydney | Ewe | Aug 28, 2022 | 2 | BLACK | Solid |   | 64 | 32058 | HM FARMS 21-029 Buck | 29152 | MPR 3834-57 Susan | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Jan 12, 2023 | |||
| 33869 | MERRI-FINN-FIELD WA4387-058 Sissi | Ewe | Aug 28, 2022 | 2 | BLACK | Solid |   | 64 | 32058 | HM FARMS 21-029 Buck | 29152 | MPR 3834-57 Susan | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Jan 12, 2023 | |||
| 33052 | MERRI-FINN-FIELD WA4387-056 Spring | Ewe | Mar 24, 2022 | 3 | WHITE |   | 19 | 32058 | HM FARMS 21-029 Buck | 31850 | MERRI-FINN-FIELD WA4387 - 042 Sarah | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Apr 13, 2022 | ||||
| 33051 | MERRI-FINN-FIELD WA4387-05 Salli II | Ewe | Mar 24, 2022 | 3 | BROWN | HST | 19 | 32058 | HM FARMS 21-029 Buck | 31850 | MERRI-FINN-FIELD WA4387 - 042 Sarah | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Apr 13, 2022 | ||||
| 33050 | MERRI-FINN-FIELD WA4387-044 Shadow | Ram | Apr 28, 2021 | 4 | BLACK | Badger | 48 | 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | 29152 | MPR 3834-57 Susan | JAMES & SANDIE MERRIFIELD | JAMES & SANDIE MERRIFIELD | Apr 13, 2022 | ||||
| 32165 | GRAY 0045 Dixie | Ewe | Feb 16, 2021 | 4 | BROWN | HST |   | 22 | 27244 | Medley 14-054 Charming Fred | 30381 | GRAY 0034 Dove | Leonard & Carol Gray | JAMES & SANDIE MERRIFIELD | Jun 28, 2021 | |||
| 32067 | HM FARMS 21-041 Cookie | Ewe | Apr 9, 2021 | 3 | BROWN | Badger | 51 | 31681 | 3L 20-659 RR Raven | 31012 | MEDLEY 19-040 Brownie | MATT MAXWELL | JAMES & SANDIE MERRIFIELD | Jun 4, 2021 | ||||
| 32058 | HM FARMS 21-029 Buck | Ram | Apr 7, 2021 | 3 | BROWN |   | 26 | 31681 | 3L 20-659 RR Raven | 31271 | MEDLEY 19-028 Shadow | MATT MAXWELL | JAMES & SANDIE MERRIFIELD | Jun 4, 2021 | ||||
| 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | Ram | Aug 7, 2020 | 2 | BROWN | Badger |   | 40 | 30602 | WILD ROSE 32-19 Ilka | 29152 | MPR 3834-57 Susan | Anne-Marie Elkins | JAMES & SANDIE MERRIFIELD | Mar 4, 2021 | |||
| 31850 | MERRI-FINN-FIELD WA4387 - 042 Sarah | Ewe | Aug 7, 2020 | 2 | WHITE |   |   | 40 | 30602 | WILD ROSE 32-19 Ilka | 29152 | MPR 3834-57 Susan | Anne-Marie Elkins | JAMES & SANDIE MERRIFIELD | Mar 4, 2021 | |||
| 29152 | MPR 3834-57 Susan | Ewe | Apr 8, 2017 | 3 | WHITE |   |   | 24 | 27706 | STILLMEADOW 964 Aloysius | 27613 | STILLMEADOW 969 Gypsy | Anne-Marie Elkins | JAMES & SANDIE MERRIFIELD | Sep 22, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,390,010 views