Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36118 | WGF TN062 Mulberry | Ewe | Mar 5, 2025 | 3 | FAWN | Solid | HST | 48 | 29911 | STILLMEADOW 1096 | 35973 | WGF F11 Nutmeg | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Aug 22, 2025 | |||
| 36117 | WGF TN063 White Oak | Ewe | Mar 10, 2025 | 2 | WHITE | Solid |   | 12 | 29911 | STILLMEADOW 1096 | 35977 | WGF TN033 Snowstorm | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Aug 22, 2025 | |||
| 36116 | WGF TN056 Evergreen | Ewe | Feb 27, 2025 | 3 | BROWN | Solid | HST | 29 | 29911 | STILLMEADOW 1096 | 35970 | WGF TN041 Seaglass | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Aug 22, 2025 | |||
| 36115 | WGF TN100 Myrriah's Kate | Ewe | Mar 23, 2025 | 1 | BLACK |   | Piebald | 25 | 34614 | 3H HEDGEHOG HILL FARM 87 Nebo | 35972 | WGF TN022 Myrriah's Princess | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Aug 22, 2025 | |||
| 35979 | WGF TN079 Maple | Ewe | Feb 23, 2025 | 2 | WHITE | Solid | HST | 70 | 29911 | STILLMEADOW 1096 | 30723 | STILLMEADOW 1140 Sorrel | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35978 | WGF TN032 Silverstream | Ewe | Mar 18, 2024 | 2 | BLACK | Badgerface | HST | 72 | 29911 | STILLMEADOW 1096 | 30257 | LITTLE MOUNT 174 | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35977 | WGF TN033 Snowstorm | Ewe | Mar 13, 2024 | 1 | WHITE | Solid | HST | 59 | 29911 | STILLMEADOW 1096 | 30723 | STILLMEADOW 1140 Sorrel | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35976 | WGF F13 Cottonball | Ewe | Mar 11, 2021 | 3 | WHITE | Solid | HST | 59 | 29911 | STILLMEADOW 1096 | 28681 | Little Mount 107 Bella | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35975 | WGF F06 Dutches | Ewe | Feb 22, 2021 | 3 | BROWN | Badgerface | HST | 83 | 29911 | STILLMEADOW 1096 | 27359 | LITTLE MOUNT 71 CLARICE | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35974 | WGF F12 Snowdrop | Ewe | Feb 23, 2021 | 2 | WHITE | Badgerface | HST | 58 | 29911 | STILLMEADOW 1096 | 28682 | Little Mount 108 Maggie | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35973 | WGF F11 Nutmeg | Ewe | Mar 2, 2021 | 5 | BROWN | Badgerface | HST | 71 | 29911 | STILLMEADOW 1096 | 28000 | Little Mount 94 Ginger | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35972 | WGF TN022 Myrriah's Princess | Ewe | Feb 22, 2023 | 5 | BROWN | Badgerface | HST | 107 | 29911 | STILLMEADOW 1096 | 27359 | LITTLE MOUNT 71 CLARICE | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35971 | WGF TN015 Shire | Ewe | Feb 10, 2023 | 3 | BLACK | Solid | HST | 47 | 29911 | STILLMEADOW 1096 | 30928 | WGF T04 Lilja | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35970 | WGF TN041 Seaglass | Ewe | Feb 10, 2023 | 3 | BROWN | Solid | HST | 47 | 29911 | STILLMEADOW 1096 | 30928 | WGF T04 Lilja | BRITTANY & DUSTIN WIGGINS | BRITTANY & DUSTIN WIGGINS | Jul 17, 2025 | |||
| 35897 | CEDAR VIEW 2515 | Ram | Mar 20, 2025 | 3 | BLACK | Badgerface | Piebald | 36 | 35260 | CEDAR VIEW 2436 | 33319 | CEDAR VIEW 1011 Friend | ASHLEY HOFFMAN | BRITTANY & DUSTIN WIGGINS | Jun 22, 2025 | |||
| 35894 | CEDAR VIEW 2507 | Ewe | Mar 13, 2025 | 5 | BLACK |   | HST | 49 | 35259 | CEDAR VIEW 2414 | 32234 | CEDAR VIEW 2009 | ASHLEY HOFFMAN | BRITTANY & DUSTIN WIGGINS | Jun 22, 2025 | |||
| 34614 | 3H HEDGEHOG HILL FARM 87 Nebo | Ram | May 3, 2023 | 5 | BLACK |   | Piebald | 60 | 33194 | VANIER 2201 Mulberry Milo | 31592 | Ironwood Hill 458 Icicle | ASHLEIGH WOOLF | BRITTANY & DUSTIN WIGGINS | Nov 28, 2023 | |||
| 34613 | 3H HEDGEHOG HILL FARM 39 Sinai | Ram | Apr 20, 2023 | 2 | BROWN | Solid |   | 32 | 33194 | VANIER 2201 Mulberry Milo | 32294 | SNIH 20-05 Godiva | ASHLEIGH WOOLF | BRITTANY & DUSTIN WIGGINS | Nov 28, 2023 | |||
| 32491 | BCB2117 CODG137 QR Mardi Gras | Ram | Mar 28, 2021 | 3 | BLACK | Piebald | 24 | 24 | 31373 | PONKER 2025 | 30600 | BCB 1921 CODG137 QQ Gretta | GRANT & KATHY CROOKS | BRITTANY & DUSTIN WIGGINS | Sep 1, 2021 | |||
| 32480 | BCB 2101 CODG 137 Billions QQ | Ram | Mar 23, 2021 | 4 | BLACK | Piebald |   | 31777 | LRF 2007-28 COEP 225 010 Ice | 28741 | BCB 1603 CODG137 QQ Blizzard | GRANT & KATHY CROOKS | BRITTANY & DUSTIN WIGGINS | Sep 1, 2021 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,397,276 views