Sheep Search

Records 1 - 20 of 67 records found matching your criteria: Breeder ID#=999
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24283 PH ZW08 5076 Ram Mar 14, 2005 2 WHITE     13 30007 MOSSE 5295 23029 PH W026 4024 PAUL J HUNTER, DVM DALE U AND/OR MARTHA E LIVERMORE Jun 16, 2009
24280 PH W034 5093 Ram Mar 16, 2005 3 WHITE     34 30007 MOSSE 5295 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jun 16, 2009
24030 FF 0065 SINI Ewe Apr 4, 2008 2 GREY     24 30042 TANU 7206 23206 FF 0041 ANNIKA Tracy Sengupta Tracy Sengupta Aug 6, 2008
24029 FF 0061 EEVA Ewe Mar 31, 2008 1 WHITE     48 30035 VENTTI 6407 22236 FF 0004 HELMI Tracy Sengupta Tracy Sengupta Aug 6, 2008
24026 FF 0064 Ram Apr 4, 2008 2 BLACK     24 30042 TANU 7206 23206 FF 0041 ANNIKA Tracy Sengupta Diane Lois Schrade Aug 6, 2008
24025 FF 0062 VESA Ram Apr 2, 2008 2 WHITE     59 30042 TANU 7206 21980 WEE CROFT 0150 Tracy Sengupta Tracy Sengupta Aug 6, 2008
24024 FF 0063 TAIVO Ram Apr 2, 2008 2 GREY     59 30042 TANU 7206 21980 WEE CROFT 0150 Tracy Sengupta Tracy Sengupta Aug 6, 2008
23692 WEE CROFT 6002 TURKU AI Ram Mar 20, 2007 3 WHITE     25 30021 MORA 65 22723 WEE CROFT 3015 AI HELSINKI SANDRA M DE MASTER AARON MC ILHERAN Aug 27, 2007
23051 PH W045 5092 AI Ewe Mar 16, 2005 3 WHITE     34 30007 MOSSE 5295 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23050 PH W041 5088 AI Ewe Mar 16, 2005 2 WHITE     34 30007 MOSSE 5295 22253 PH OH20 W006(2144) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23049 PH W040 5087 AI Ewe Mar 16, 2005 1 WHITE     12 30007 MOSSE 5295 23028 PH W022 4048 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23048 PH W038 5082 AI Ewe Mar 15, 2005 2 WHITE     34 30042 TANU 7206 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23047 PH W037 5081 AI Ewe Mar 15, 2005 2 WHITE     34 30042 TANU 7206 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23046 PH W035 5079 AI Ewe Mar 15, 2005 3 WHITE     34 30007 MOSSE 5295 22252 PH OH20 W004(2142) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23045 PH W033 5077 AI Ewe Mar 14, 2005 2 WHITE     13 30007 MOSSE 5295 23044 PH W027 4029 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
22730 WEE CROFT 2014 AI EDDIE Ram Feb 26, 2005 4 BROWN     23 30000 PLATON 131 21983 WEE CROFT 0149 ROSIE SANDRA M DE MASTER SANDRA M DE MASTER Aug 19, 2005
22729 WEE CROFT 2012 AI Ram Feb 26, 2005 4 WHITE     23 30000 PLATON 131 21983 WEE CROFT 0149 ROSIE SANDRA M DE MASTER Frank Moore & Cheryl Medlin Aug 19, 2005
22728 WEE CROFT 6001 AI EARL GREY Ram Feb 25, 2005 2 BLACK     23 30014 LOTTO 1965 21984 WEE CROFT 0151 AI GERTRUDE SANDRA M DE MASTER SANDRA M DE MASTER Aug 19, 2005
22727 WEE CROFT 3016 AI GUS Ram Feb 24, 2005 3 BLACK     70 30035 VENTTI 6407 20276 WEE CROFT 9943 WENDY II SANDRA M DE MASTER SANDRA M DE MASTER Aug 19, 2005
22723 WEE CROFT 3015 AI HELSINKI Ewe Feb 24, 2005 3 WHITE     70 30035 VENTTI 6407 20276 WEE CROFT 9943 WENDY II SANDRA M DE MASTER SANDRA M DE MASTER Aug 19, 2005
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,998,406 views