Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29998 | AHR 82 | Ewe | Apr 16, 2018 | 3 | WHITE |   |   | 20 | 29093 | AHR 47 | 28629 | AHR 23 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29997 | AHR 71 | Ewe | Apr 10, 2018 | 3 | WHITE |   |   | 34 | 29093 | AHR 47 | 27961 | AHR 8 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29996 | AHR 65 | Ewe | Apr 6, 2018 | 2 | WHITE |   |   | 35 | 29093 | AHR 47 | 27959 | AHR 6 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29995 | AHR 64 | Ewe | Apr 3, 2018 | 3 | WHITE |   |   | 61 | 29093 | AHR 47 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29994 | AHR 62 | Ewe | Apr 3, 2018 | 3 | WHITE |   |   | 61 | 29093 | AHR 47 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29993 | AHR 61 | Ewe | Apr 2, 2018 | 3 | WHITE |   |   | 21 | 29093 | AHR 47 | 28630 | AHR 29 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29992 | AHR 59 | Ewe | Apr 2, 2018 | 3 | WHITE |   |   | 21 | 29093 | AHR 47 | 28630 | AHR 29 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
| 29991 | AHR 72 | Ram | Apr 12, 2018 | 3 | WHITE |   |   | 43 | 29093 | AHR 47 | 27353 | AHR 1 BOBBY JO | Paul Mahin | GINGER PETERSEN | Dec 31, 2018 | |||
| 29333 | AHR 53 | Ewe | Apr 21, 2017 | 2 | WHITE |   |   | 38 | 28627 | AHR 18 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Jan 10, 2018 | |||
| 29332 | AHR 49 | Ewe | Apr 20, 2017 | 3 | WHITE |   |   | 24 | 28627 | AHR 18 | 27960 | AHR 7 | Paul Mahin | Paul Mahin | Jan 10, 2018 | |||
| 29331 | AHR 45 | Ewe | Apr 17, 2017 | 1 | WHITE |   |   | 10 | 28627 | AHR 18 | 28630 | AHR 29 | Paul Mahin | Paul Mahin | Jan 10, 2018 | |||
| 29330 | AHR 33 | Ewe | Apr 12, 2017 | 3 | WHITE |   |   | 24 | 28627 | AHR 18 | 27959 | AHR 6 | Paul Mahin | Paul Mahin | Jan 10, 2018 | |||
| 29093 | AHR 47 | Ram | Apr 20, 2017 | 4 | WHITE |   |   | 34 | 28627 | AHR 18 | 27354 | AHR 5 MAY | Paul Mahin | DANIEL BARTKOWITZ | Aug 28, 2017 | |||
| 29092 | AHR 41 | Ram | Apr 15, 2017 | 4 | WHITE |   |   | 49 | 28627 | AHR 18 | 26431 | MLB 34-13 | Paul Mahin | BENJAMIN & KELLY QWAYNE | Aug 28, 2017 | |||
| 28633 | AHR 19 | Ewe | Mar 21, 2016 | 6 | WHITE |   | 37 | 37 | 27352 | AHR 2 BUCKIE | 26431 | MLB 34-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28631 | AHR 30 | Ewe | Jul 1, 2016 | 2 | WHITE |   | 41 | 41 | 27352 | AHR 2 BUCKIE | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28630 | AHR 29 | Ewe | Jul 1, 2016 | 2 | WHITE |   | 41 | 41 | 27352 | AHR 2 BUCKIE | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28629 | AHR 23 | Ewe | Apr 30, 2016 | 3 | WHITE |   | 12 | 12 | 27352 | AHR 2 BUCKIE | 27961 | AHR 8 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28628 | AHR 20 | Ewe | Mar 22, 2016 | 1 | WHITE |   | 11 | 11 | 27352 | AHR 2 BUCKIE | 27959 | AHR 6 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28627 | AHR 18 | Ram | Mar 21, 2016 | 6 | WHITE |   | 37 | 37 | 27352 | AHR 2 BUCKIE | 26431 | MLB 34-13 | Paul Mahin | QUINT & CATHERINE PRECHT | Dec 15, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,421,398 views