Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28983 | OKA 6102 RRambo | Ram | Apr 9, 2016 | 2 | BLACK | Badger |   | 36 | 26017 | COOK NY41-1071 207 | 28767 | OKA 1451 Dulce | COLLEEN O'CONNORS | KATY WOLFE | Jul 12, 2017 | |||
| 28767 | OKA 1451 Dulce | Ewe | Apr 13, 2014 | 2 | FAWN |   |   | 24 | 26337 | OKA 1341 | 27886 | OKA 1212 Nez Noire | COLLEEN O'CONNORS | KATY WOLFE | Apr 18, 2017 | |||
| 27886 | OKA 1212 Nez Noire | Ewe | Mar 31, 2012 | 3 | BLACK | HST |   | 24 | 24862 | 3L 10-120 | 24877 | 3L 10-023 | Heidi Trimbur | COLLEEN O'CONNORS | Oct 20, 2015 | |||
| 27885 | OKA 1533 | Ewe | Apr 20, 2015 | 3 | GREY | Badger |   | 36 | 26017 | COOK NY41-1071 207 | 26272 | O'Connors RIAO 1518 Misty | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Oct 20, 2015 | |||
| 27884 | OKA 1532 | Ewe | Apr 20, 2015 | 3 | BLACK | HST |   | 36 | 26017 | COOK NY41-1071 207 | 26272 | O'Connors RIAO 1518 Misty | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Oct 20, 2015 | |||
| 27883 | OKA 1531 | Ewe | Apr 20, 2015 | 3 | GREY | Badger |   | 36 | 26017 | COOK NY41-1071 207 | 26272 | O'Connors RIAO 1518 Misty | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Oct 20, 2015 | |||
| 27882 | OKA 1521 | Ewe | Apr 24, 2015 | 2 | FAWN | HST |   | 36 | 26337 | OKA 1341 | 26911 | OKA 1211 Carpetina | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Oct 20, 2015 | |||
| 27411 | OKA 1212 | Ewe | Mar 31, 2012 | 3 | BLACK | HST |   | 24 | 24862 | 3L 10-120 | 24877 | 3L 10-023 | Heidi Trimbur | COLLEEN O'CONNORS | Jan 20, 2015 | |||
| 26926 | BFF 3302 Rose Buddy | Ram | Mar 30, 2014 | 2 | BROWN | Piebald |   | 12 | 26271 | O'Connors OKA 1321 Sun | 26273 | O'Connors OKA 1352 Shadow | COLLEEN O'CONNORS | Chris & Beth Fallon | Jun 3, 2014 | |||
| 26925 | BFF 3301 Grateful | Ewe | Mar 30, 2014 | 2 | BLACK | Badger |   | 12 | 26271 | O'Connors OKA 1321 Sun | 26273 | O'Connors OKA 1352 Shadow | COLLEEN O'CONNORS | Chris & Beth Fallon | Jun 3, 2014 | |||
| 26912 | OKA 1441 Norma Jean | Ewe | Mar 9, 2014 | 2 | BLACK |   |   | 24 | 26478 | OKA 1342 Bianco | 26911 | OKA 1211 Carpetina | COLLEEN O'CONNORS | COLLEEN O'CONNORS | May 22, 2014 | |||
| 26911 | OKA 1211 Carpetina | Ewe | Mar 31, 2012 | 3 | BLACK | HST |   | 24862 | 3L 10-120 | 24877 | 3L 10-023 | Heidi Trimbur | COLLEEN O'CONNORS | May 22, 2014 | ||||
| 26910 | OKA 1432 Turpa | Ewe | Mar 7, 2014 | 2 | BLACK | Piebald |   | 36 | 26479 | OKA 1311 Barty | 25231 | COOK NY41-1135 308 | COLLEEN O'CONNORS | COLLEEN O'CONNORS | May 22, 2014 | |||
| 26909 | OKA 1431 Kuono | Ewe | Mar 7, 2014 | 2 | BLACK | Piebald |   | 36 | 26479 | OKA 1311 Barty | 25231 | COOK NY41-1135 308 | COLLEEN O'CONNORS | COLLEEN O'CONNORS | May 22, 2014 | |||
| 26908 | OKA 1421 Cheyenne | Ewe | Mar 5, 2014 | 3 | GREY | Badger |   | 24 | 26017 | COOK NY41-1071 207 | 26272 | O'Connors RIAO 1518 Misty | COLLEEN O'CONNORS | Donna Anderson | May 16, 2014 | |||
| 26907 | OKA 1411 Snow | Ewe | Mar 2, 2014 | 2 | WHITE |   |   | 36 | 25498 | Point of View 11-24 Ulmus | 25230 | COOK NY41-1133 321 | COLLEEN O'CONNORS | Donna Anderson | May 16, 2014 | |||
| 26906 | OKA 1422 Silver | Ram | Mar 5, 2014 | 3 | GREY | Badger |   | 24 | 26017 | COOK NY41-1071 207 | 26272 | O'Connors RIAO 1518 Misty | COLLEEN O'CONNORS | COLLEEN O'CONNORS | May 16, 2014 | |||
| 26905 | OKA 1412 Charlie | Ram | Mar 2, 2014 | 2 | WHITE |   |   | 36 | 25498 | Point of View 11-24 Ulmus | 25230 | COOK NY41-1133 321 | COLLEEN O'CONNORS | COLLEEN O'CONNORS | May 16, 2014 | |||
| 26479 | OKA 1311 Barty | Ram | Mar 24, 2013 | 3 | BLACK | HST |   | 36 | 26017 | COOK NY41-1071 207 | 24877 | 3L 10-023 | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Sep 17, 2013 | |||
| 26478 | OKA 1342 Bianco | Ram | Apr 7, 2013 | 2 | WHITE |   |   | 24 | 25498 | Point of View 11-24 Ulmus | 25230 | COOK NY41-1133 321 | COLLEEN O'CONNORS | COLLEEN O'CONNORS | Sep 17, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,440,317 views