Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33057 | SJ ROGERS 798 | Ewe | May 21, 2021 | 2 | WHITE |   | 25 | 29881 | 3L 18-222 | 33006 | SJ ROGERS 791 | SARA JANE ROGERS | SARA JANE ROGERS | Apr 20, 2022 | ||||
| 33008 | SJ ROGERS 809 | Ewe | Jun 5, 2021 | 1 | WHITE |   | 39 | 29881 | 3L 18-222 | 29862 | 3L 18-163 QR | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33007 | SJ ROGERS 808 | Ewe | Jun 4, 2021 | 1 | BROWN | HST | 94 | 29881 | 3L 18-222 | 26703 | SJ Rogers 648 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33006 | SJ ROGERS 791 | Ewe | May 3, 2019 | 4 | BLACK | HST | 69 | 29861 | 3L 18-094 QR | 26703 | SJ Rogers 648 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33005 | SJ ROGERS 789 | Ewe | May 3, 2019 | 4 | BLACK | HST | 69 | 29861 | 3L 18-094 QR | 26703 | SJ Rogers 648 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33004 | SJ ROGERS 787 | Ewe | May 20, 2019 | 2 | BROWN | Piebald | 70 | 29881 | 3L 18-222 | 26706 | SJ Rogers 654 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33003 | SJ ROGERS 778 | Ewe | May 17, 2019 | 4 | BLACK | HST | 70 | 29861 | 3L 18-094 QR | 26712 | SJ Rogers 661 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33002 | SJ ROGERS 766 | Ewe | May 14, 2019 | 3 | BLACK | HST | 69 | 29861 | 3L 18-094 QR | 26707 | SJ Rogers 656 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33001 | SJ ROGERS 763 | Ewe | May 13, 2019 | 2 | WHITE |   | 84 | 29861 | 3L 18-094 QR | 26224 | SJ Rogers 633 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 33000 | SJ ROGERS 761 QR | Ewe | May 13, 2019 | 3 | BLACK | Piebald | 70 | 29861 | 3L 18-094 QR | 26701 | SJ Rogers 645 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32999 | SJ ROGERS 757 QR | Ewe | May 11, 2019 | 4 | BLACK | Piebald | 69 | 29861 | 3L 18-094 QR | 26714 | SJ Rogers 665 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32998 | SJ ROGERS 756 | Ewe | May 11, 2019 | 4 | BLACK | Piebald | 69 | 29861 | 3L 18-094 QR | 26714 | SJ Rogers 665 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32997 | SJ ROGERS 745 | Ewe | May 6, 2019 | 5 | BLACK | HST | 69 | 29881 | 3L 18-222 | 26709 | SJ Rogers 658 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32996 | SJ ROGERS 742 | Ewe | May 6, 2019 | 5 | BROWN | Piebald | 69 | 29881 | 3L 18-222 | 26709 | SJ Rogers 658 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32995 | SJ ROGERS 740 | Ewe | May 6, 2019 | 2 | BROWN | HST | 84 | 29881 | 3L 18-222 | 26219 | SJ Rogers 620 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32994 | SJ ROGERS 737 QR | Ewe | May 5, 2019 | 2 | BLACK | Piebald | 70 | 29861 | 3L 18-094 QR | 26700 | SJ Rogers 641 | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 32993 | SJ ROGERS 733 QR | Ewe | May 4, 2019 | 1 | WHITE |   | 14 | 29881 | 3L 18-222 | 29862 | 3L 18-163 QR | SARA JANE ROGERS | SARA JANE ROGERS | Mar 28, 2022 | ||||
| 31047 | SJ Rogers 703 | Ewe | May 17, 2018 | 3 | BLACK | Piebald |   | 57 | 25697 | SJ Rogers 592 | 26714 | SJ Rogers 665 | SARA JANE ROGERS | SARA JANE ROGERS | May 12, 2020 | |||
| 31046 | SJ Rogers 702 | Ewe | May 17, 2018 | 3 | BLACK | Piebald |   | 57 | 25697 | SJ Rogers 592 | 26714 | SJ Rogers 665 | SARA JANE ROGERS | SARA JANE ROGERS | May 12, 2020 | |||
| 26716 | SJ Rogers 667 | Ewe | Aug 7, 2013 | 3 | BLACK | Piebald |   | 15 | 25795 | Huckleberry Roger 0026 | 26220 | SJ Rogers 622 | SARA JANE ROGERS | SARA JANE ROGERS | Jan 17, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,379,595 views