Sheep Search

Records 1 - 20 of 63 records found matching your criteria: Breeder ID#=567
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29382 HARLEQUIN 0097 Legend Ram Jun 17, 2017 4 BLACK Piebald   61 27736 BFF S1501-01 Bolt 28330 HARLEQUIN 0091 PippiToo Rhonda Jaacks QUINT & CATHERINE PRECHT Jan 23, 2018
29381 HARLEQUIN 0121 Ira Ram Jun 17, 2017 4 BLACK Piebald   61 27736 BFF S1501-01 Bolt 28330 HARLEQUIN 0091 PippiToo Rhonda Jaacks MARTI TAFT-FERGUSON Jan 23, 2018
28333 HARLEQUIN 0092 Bella Ewe May 14, 2015 3 BLACK HST   25 28253 HARLEQUIN 0085 Atlas 28251 HARLEQUIN 0087 Oreo Rhonda Jaacks Rhonda Jaacks Jun 8, 2016
28332 HARLEQUIN 0060 Ariel Ewe May 16, 2014 2 BLACK Badger   13 28252 HARLEQUIN 0086 Hyperion 28251 HARLEQUIN 0087 Oreo Rhonda Jaacks Kristen Judkins Jun 8, 2016
28331 HARLEQUIN 0059 Nemo Ram May 16, 2014 2 BLACK Badger   13 28252 HARLEQUIN 0086 Hyperion 28251 HARLEQUIN 0087 Oreo Rhonda Jaacks Kristen Judkins Jun 8, 2016
28330 HARLEQUIN 0091 PippiToo Ewe May 8, 2012 4 BLACK Badger   36 25384 STILLMEADOW 780 Finnegan 24717 HARLEQUIN 0021 Goldie Rhonda Jaacks Rhonda Jaacks Jun 8, 2016
28256 HARLEQUIN 0083 Spice Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28255 HARLEQUIN 0084 Isis Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28254 HARLEQUIN 0082 Natasha Ewe Feb 16, 2014 2 BLACK Badger   21 25384 STILLMEADOW 780 Finnegan 26001 HARLEQUIN 0073 Guinevere Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28253 HARLEQUIN 0085 Atlas Ram Apr 10, 2013 4 BLACK HST   23 25384 STILLMEADOW 780 Finnegan 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
28252 HARLEQUIN 0086 Hyperion Ram Apr 28, 2013 5 BLACK Badger   23 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
28251 HARLEQUIN 0087 Oreo Ewe Apr 7, 2013 3 BLACK HST   48 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
28250 HARLEQUIN 0090 Cookie Ewe Apr 7, 2013 3 BLACK Piebald   48 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
28249 HARLEQUIN 0095 Vanto Ram Apr 29, 2016 1 BLACK HST   85 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
27673 HARLEQUIN 0001 Sugar Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks HOLLY BOTTASS Jul 28, 2015
26917 HARLEQUIN 0058 Suola Ewe Feb 25, 2014 2 WHITE     59 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Barbara Wills May 23, 2014
26826 HARLEQUIN 0078 Atalanta Ewe Apr 28, 2013 5 BLACK Badger   23 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks Theresa Ryan Mar 6, 2014
26825 HARLEQUIN 0057 Persephone Ewe Apr 10, 2013 4 BLACK     24 25384 STILLMEADOW 780 Finnegan 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Theresa Ryan Mar 6, 2014
26824 HARLEQUIN 0079 Cream Ewe Apr 7, 2013 3 WHITE     49 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Theresa Ryan Mar 6, 2014
26823 HARLEQUIN 0076 Hermione Ewe Jul 5, 2012 3 BLACK     14 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ANNA-LISA THAYER (DUHAMEL) Mar 6, 2014
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,852,069 views