Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23253 | A-PLUS RDG 505 | Ewe | Apr 5, 2005 | 3 | WHITE |   |   | 48 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | Linda Beam | Sep 20, 2006 | |||
| 23252 | A-PLUS RDG 504 | Ewe | Apr 5, 2005 | 3 | WHITE |   |   | 48 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | LAURA ROBELEN | Sep 20, 2006 | |||
| 22425 | A-PLUS RDG 406 | Ewe | Mar 21, 2004 | 4 | WHITE |   |   | 36 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | Linda Beam | Nov 8, 2004 | |||
| 22362 | A-PLUS RDG 401 | Ram | Mar 21, 2004 | 4 | WHITE |   |   | 36 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | YVONNE M TURNER | Nov 8, 2004 | |||
| 22146 | A-PLUS RDG 320 | Ewe | Jun 12, 2003 | 3 | WHITE |   |   | 26 | 20961 | HOUSE MOUNTAIN 554 | 21387 | A-PLUS RDG 103 | GRACE G ROBELEN | JO-ANN B BARTON | Dec 9, 2003 | |||
| 22145 | A-PLUS RDG 318 | Ewe | Jun 12, 2003 | 3 | WHITE |   |   | 26 | 20961 | HOUSE MOUNTAIN 554 | 21387 | A-PLUS RDG 103 | GRACE G ROBELEN | JO-ANN B BARTON | Dec 9, 2003 | |||
| 22144 | A-PLUS RDG 315 | Ewe | Apr 11, 2003 | 3 | WHITE |   |   | 24 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | JOAN OVERTON | Dec 9, 2003 | |||
| 22143 | A-PLUS RDG 314 | Ewe | Apr 11, 2003 | 3 | WHITE |   |   | 24 | 20961 | HOUSE MOUNTAIN 554 | 21465 | HOUSE MOUNTAIN 654 | GRACE G ROBELEN | JOAN OVERTON | Dec 9, 2003 | |||
| 22142 | A-PLUS RDG 310 | Ewe | Apr 6, 2003 | 2 | WHITE |   |   | 24 | 20961 | HOUSE MOUNTAIN 554 | 21388 | A-PLUS RDG 105 | GRACE G ROBELEN | GRACE G ROBELEN | Dec 9, 2003 | |||
| 22141 | A-PLUS RDG 205 | Ewe | Mar 13, 2002 | 3 | WHITE |   |   | 24 | 20961 | HOUSE MOUNTAIN 554 | 20987 | HOUSE MOUNTAIN 581 | GRACE G ROBELEN | LARISA SPARROWHOWK | Dec 9, 2003 | |||
| 22140 | A-PLUS RDG 204 | Ewe | Mar 13, 2002 | 3 | WHITE |   |   | 24 | 20961 | HOUSE MOUNTAIN 554 | 20987 | HOUSE MOUNTAIN 581 | GRACE G ROBELEN | LARISA SPARROWHOWK | Dec 9, 2003 | |||
| 21388 | A-PLUS RDG 105 | Ewe | Apr 14, 2001 | 2 | WHITE |   |   | 13 | 20960 | HOUSE MOUNTAIN 550 | 20987 | HOUSE MOUNTAIN 581 | Naomi Smith | GRACE G ROBELEN | Jan 28, 2002 | |||
| 21387 | A-PLUS RDG 103 | Ewe | Apr 5, 2001 | 2 | WHITE |   |   | 13 | 20962 | HOUSE MOUNTAIN 565 | 20988 | HOUSE MOUNTAIN 582 | Naomi Smith | GRACE G ROBELEN | Jan 28, 2002 | |||
| 21386 | A-PLUS RDG 104 | Ram | Apr 2, 2001 | 1 | WHITE |   |   | 13 | 20960 | HOUSE MOUNTAIN 550 | 20989 | HOUSE MOUNTAIN 583 | Naomi Smith | HELEN WINCKLER & JOHN ROPERTA | Jan 28, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,408,210 views