Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36109 | HARDA FARM Charlotte | Ewe | Mar 18, 2025 | 2 | BROWN | Solid | Piebald | 12 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35385 | HARDDA FARM BL1 0002 Christini | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36108 | HARDA FARM Beta Nellie | Ewe | Feb 13, 2025 | 2 | BROWN | Solid | HST | 22 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 34526 | HARDDA FARM AP1 0003 Benelli | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36107 | HARDA FARM Kymko Kate | Ewe | Mar 25, 2025 | 2 | BROWN | Badgerface |   | 11 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35386 | HARDDA FARM AP2 0003 Kawasaki | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36106 | HARDA FARM Vincent | Ram | Mar 18, 2025 | 2 | BROWN | Solid | Piebald | 12 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 35385 | HARDDA FARM BL1 0002 Christini | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36105 | HARDA FARM Tunturi | Ewe | Mar 5, 2025 | 4 | BROWN | Badgerface |   | 23 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 34525 | HARDDA FARM AP1 0002 Bagnaia | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 36104 | HARDA FARM Husqy | Ram | Mar 6, 2025 | 2 | BROWN | Solid |   | 34 | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Aug 20, 2025 | |||
| 35386 | HARDDA FARM AP2 0003 Kawasaki | Ewe | Apr 17, 2024 | 3 | BROWN | Badgerface |   | 23 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 35385 | HARDDA FARM BL1 0002 Christini | Ewe | Mar 10, 2024 | 2 | BROWN | Solid | Piebald | 11 | 32403 | WILD ROSE 11-21 QR Rambler | 34526 | HARDDA FARM AP1 0003 Benelli | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 35384 | HARDDA FARM AP2 0005 Triumph | Ram | Apr 17, 2024 | 3 | BROWN | Solid |   | 23 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Sep 6, 2024 | |||
| 34527 | HARDDA FARM AP1 0004 Buell | Ewe | Mar 26, 2023 | 3 | BROWN | Solid |   | 10 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | SARI FULBRIGHT | Oct 25, 2023 | |||
| 34526 | HARDDA FARM AP1 0003 Benelli | Ewe | Mar 26, 2023 | 3 | BROWN | Solid |   | 10 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Oct 25, 2023 | |||
| 34525 | HARDDA FARM AP1 0002 Bagnaia | Ewe | Mar 26, 2023 | 3 | BLACK | Badgerface |   | 10 | 32403 | WILD ROSE 11-21 QR Rambler | 33560 | 3H HEDGEHOG HILL FARM 106 Aprilia | ELICIA JOHNSON | ELICIA JOHNSON | Oct 25, 2023 | |||
| 33959 | HARDDA FARM 0011 Massey | Ram | Jun 29, 2022 | 2 | BLACK |   | Piebald | 26 | 32403 | WILD ROSE 11-21 QR Rambler | 31318 | JER WA4083 29 Paisley | ELICIA JOHNSON | SARI FULBRIGHT | Feb 21, 2023 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,374,532 views