Sheep Search

Records 1 - 20 of 211 records found matching your criteria: Breeder ID#=129
  Page 1 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24737 aBUNdant 27 Jimmy Ram Jan 30, 2009 4 GREY     36 23121 STOE CREEK NJ17-1508 22690 STOE CREEK NJ17-1 COSMO CAROL WINCHELL Phill & Judy Osborn Apr 15, 2010
24088 STOE CREEK NJ17-02 Ewe Mar 10, 2008 3 GREY     12 21867 STOE CREEK NJ17-3134 22690 STOE CREEK NJ17-1 COSMO CAROL WINCHELL CAROL WINCHELL Sep 29, 2008
24087 STOE CREEK NJ17-01 Ewe Mar 10, 2008 3 GREY     12 21867 STOE CREEK NJ17-3134 22690 STOE CREEK NJ17-1 COSMO CAROL WINCHELL CAROL WINCHELL Sep 29, 2008
23957 STOE CREEK NJ17-1746 Ewe Mar 14, 2008 2 PIEBALD     12 23660 ELDORADO 21 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL Heidi Trimbur Jun 10, 2008
23956 STOE CREEK NJ17-1750 Ewe Mar 14, 2008 3 WHITE     12 23661 ELDORADO 26 21860 STOE CREEK NJ17-3089 CAROL WINCHELL Heidi Trimbur Jun 10, 2008
23955 STOE CREEK NJ17-1742 Ewe Mar 13, 2008 3 PIEBALD     12 23660 ELDORADO 21 20212 STOE CREEK 203 LIZ CAROL WINCHELL Dr. Michael Chovanes Jun 10, 2008
23706 STOE CREEK 2322 Ram Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23705 STOE CREEK 2325 Ram Feb 20, 2007 3 BLACK     12 21596 NEIMAN 02-1 21065 STOE CREEK P1015 COTTON CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23704 STOE CREEK 2345 Ram Feb 22, 2007 3 WHITE     12 21596 NEIMAN 02-1 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23703 STOE CREEK 5 TRUDIE Ewe Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23702 STOE CREEK 4 GERT Ewe Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23701 STOE CREEK 1308 Ewe Mar 1, 2004 3 WHITE     12 21596 NEIMAN 02-1 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23700 STOE CREEK 1414 Ewe Mar 17, 2005 2 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23699 STOE CREEK 1462 Ewe Mar 17, 2005 2 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23698 STOE CREEK 1573 Ewe Feb 27, 2006 3 WHITE     12 21777 EAGLE CROSSING 1023 MALACHI 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23697 STOE CREEK 1571 Ewe Feb 27, 2006 3 WHITE     12 21777 EAGLE CROSSING 1023 MALACHI 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23696 STOE CREEK 2373 Ewe Feb 20, 2007 3 WHITE     12 21596 NEIMAN 02-1 21065 STOE CREEK P1015 COTTON CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23695 STOE CREEK 2347 Ewe Mar 9, 2007 2 WHITE     12 21596 NEIMAN 02-1 21852 STOE CREEK NJ17-3005 CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23694 STOE CREEK 2357 Ewe Mar 3, 2007 3 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23651 STOE CREEK NJ17-2233 Ewe Mar 2, 2006 4 WHITE     67 21777 EAGLE CROSSING 1023 MALACHI 21073 STOE CREEK NJ17-51 MOYA CAROL WINCHELL STEVE WAGONER Jul 20, 2007
  Page 1 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,956,646 views