Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size |
Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35526 | CREAM CITY 1048 Hagoromo | Ewe | Jan 25, 2024 | 1 | BLACK | Solid | HST | 23 | 32763 | HHFF 36 Forest | 33041 | WOODSONG WS89 Pixie Dust | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35524 | CREAM CITY 0654 Highnoon Snotnose | Ewe | Feb 12, 2024 | 1 | BLACK | Solid | HST | 36 | 32763 | HHFF 36 Forest | 32280 | WOODSONG WS073 Portabella | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 34989 | CREAM CITY 0950 Galton | Ewe | Apr 17, 2023 | 1 | WHITE |   |   | 12 | 32763 | HHFF 36 Forest | 33529 | ECF 30 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34971 | CREAM CITY 0810 Gwyneth | Ewe | Apr 15, 2023 | 1 | BROWN | Blue | Piebald | 13 | 31321 | WILD ROSE 39-20 Hickory QR | 33314 | CEDAR VIEW 1028 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34960 | CREAM CITY 1178 Geraldine | Ewe | Jul 14, 2023 | 1 | BLACK | Solid | Piebald | 14 | 32763 | HHFF 36 Forest | 33636 | LH PINE HILL 4711-0049 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 33378 | CREAM CITY 0425 Cleo | Ewe | Apr 9, 2022 | 1 | BLACK | Solid | Piebald | 12 | 32415 | CREAM CITY Showman 0444 | 32422 | CREAM CITY No Spot 0299 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33374 | CREAM CITY 0277 Smooth Criminal | Ewe | Jan 16, 2022 | 1 | BLACK | Blue | HST | 95 | 31321 | WILD ROSE 39-20 Hickory QR | 27464 | LHF NY103 1514 Annie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33142 | PONKER 2221 | Ewe | Mar 16, 2022 | 1 | BLACK |   | Piebald | 58 | 30225 | PONKER 18-14 Riddler | 29206 | PONKER 16-12 Eclipse Tulips | KELLI OTTING | QUINT & CATHERINE PRECHT | Jun 1, 2022 | |||
| 31958 | PRIMROSE PATH 2008 1 BL BGR Eve | Ewe | Apr 19, 2021 | 1 | BLACK | Badger |   | 10 | 31062 | SSFF 59 Primrose Path Demetrius | 31399 | LH PINE HILL 4711-0033 QR Delilah | TERRISA TURNER | QUINT & CATHERINE PRECHT | May 18, 2021 | |||
| 31790 X | WILLFORD 652-21 Quinn I | Ewe | Jan 15, 2021 | 1 | BLACK | HST |   | 11 | 30602 | WILD ROSE 32-19 Ilka | 31157 X | WILLFORD 649-20 Snip F | Robert & Sandra Willford | QUINT & CATHERINE PRECHT | Feb 18, 2021 | |||
| 31369 | PONKER 2027 | Ewe | Mar 31, 2020 | 1 | BLACK | Badger |   | 11 | 30225 | PONKER 18-14 Riddler | 30619 | PONKER 19-27 Agatha | KELLI OTTING | QUINT & CATHERINE PRECHT | Jul 31, 2020 | |||
| 31107 | GYPSY MOUNTAIN 305 Daisy | Ewe | Feb 19, 2020 | 1 | BLACK | Piebald |   | 35 | 27488 | LCF 15-13 Holstien | 29095 | BFF S1702-12 Shannon | ROBIN DOTY | QUINT & CATHERINE PRECHT | Jun 8, 2020 | |||
| 30999 | Two Moon 1051 Brown Sugar | Ewe | Mar 26, 2020 | 1 | BROWN | Badger |   | 12 | 29670 | Two Moon 037 Woody | 30679 | PAGE CAEF NH 19-142 Terra | Lisa Mawson | QUINT & CATHERINE PRECHT | Apr 29, 2020 | |||
| 30621 | CREAM CITY 19141 MILLIE | Ewe | Mar 27, 2019 | 1 | BROWN | Piebald |   | 11 | 28425 | LWK 15-0002 Sherman | 29923 | MMF 0012 CiCi | LAUREN ADAMCZYK | QUINT & CATHERINE PRECHT | Oct 4, 2019 | |||
| 29923 | MMF 0012 CiCi | Ewe | Apr 10, 2018 | 1 | BROWN | Piebald |   | 19 | 29213 | LWK 17-0010 | 29585 | LWK 16-003 | NAOMI KOENIG | QUINT & CATHERINE PRECHT | Oct 25, 2018 | |||
| 28864 | Two Moon 22 Aira | Ewe | Mar 21, 2017 | 1 | BROWN | Badger |   | 12 | 28136 | Two Moon 017 Rebel Yell | 28133 | Two Moon 010 Dharma | Lisa Mawson | QUINT & CATHERINE PRECHT | May 17, 2017 | |||
| 28425 | LWK 15-0002 Sherman | Ram | Jul 24, 2015 | 1 | BROWN | Piebald | 16 | 16 | 27004 | 3L 14-441 | 26994 | 3L 14-458 | NAOMI KOENIG | QUINT & CATHERINE PRECHT | Aug 4, 2016 | |||
| 28131 | TRUDEAU NY113509-1001 Frankie | Ewe | Apr 30, 2015 | 1 | GREY | Badger |   | 14 | 27462 | LHF NY103 1508QR Maximus | 27465 | LHF NY103 1527 Sunny | MARY TUCKER | QUINT & CATHERINE PRECHT | Apr 27, 2016 | |||
| 36160 | CREAM CITY 0724 Iggy | Ewe | May 19, 2025 | 2 | BLACK | Blue | HST | 40 | 32763 | HHFF 36 Forest | 33374 | CREAM CITY 0277 Smooth Criminal | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36159 | CREAM CITY 1436 Ivanna | Ewe | May 21, 2025 | 2 | WHITE |   |   | 51 | 32763 | HHFF 36 Forest | 32420 | CREAM CITY Betty 0545 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,729,446 views