Sheep Search

Records 21 - 40 of 63 records found matching your criteria: Breeder ID#=567
Previous Page Page 2 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26000 HARLEQUIN 0062 Emmie Ewe Apr 12, 2011 3 WHITE     25 25535 HARLEQUIN 0030 Skippyjon 24718 HARLEQUIN 0014 Impi Rhonda Jaacks Rhonda Jaacks Oct 3, 2012
25998 HARLEQUIN 0070 Camille Ewe May 8, 2012 3 BLACK Badger   38 25384 STILLMEADOW 780 Finnegan 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Deborah Kirsch Oct 3, 2012
25856 HARLEQUIN CTX0243 0002 Daphne Ewe May 22, 2010 3 WHITE     14 24713 HARLEQUIN 0011 Joey 24719 HARLEQUIN 0016 Tuula Rhonda Jaacks Amy Couture Aug 17, 2012
25635 HARLEQUIN 43 Chrysanthemum Ewe Apr 12, 2011 3 WHITE     25 25535 HARLEQUIN 0030 Skippyjon 24718 HARLEQUIN 0014 Impi Rhonda Jaacks Laura Porterfield Jun 8, 2012
25634 HARLEQUIN 67 Virginia Ewe Apr 22, 2011 3 WHITE     50 24713 HARLEQUIN 0011 Joey 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Laura Porterfield Jun 8, 2012
25443 HARLEQUIN 0047 Gabriel Ram Apr 22, 2011 3 WHITE     50 24713 HARLEQUIN 0011 Joey 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Elizabeth H. Kinne Gossner Jan 3, 2012
25441 HARLEQUIN 0032 Bear Ram May 18, 2010 3 WHITE     39 24713 HARLEQUIN 0011 Joey 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Rhonda Jaacks Jan 3, 2012
24064 HARLEQUIN 0006 SNOWSTORM Ram May 1, 2008 3 WHITE     14 23685 STILLMEADOW 645 JACK FROST 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Paul Bradley Sep 5, 2008
24063 HARLEQUIN 0004 SNOWBIRD Ewe May 1, 2008 3 WHITE     14 23685 STILLMEADOW 645 JACK FROST 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Rick Jacob Sep 5, 2008
24062 HARLEQUIN 0005 FROSTFLOWER Ewe May 1, 2008 3 WHITE     14 23685 STILLMEADOW 645 JACK FROST 23747 HOUSE MOUNTAIN 1149 Rhonda Jaacks Devin Jacob Sep 5, 2008
24061 HARLEQUIN 0003 ANNIKA Ewe Apr 26, 2008 3 WHITE     14 23684 STILLMEADOW 646 PIRATE CAPTAIN 23746 HOUSE MOUNTAIN 1134 Rhonda Jaacks Kim Titus Sep 5, 2008
24060 HARLEQUIN 0002 BLAAKIE Ewe Apr 26, 2008 3 PIEBALD     14 23684 STILLMEADOW 646 PIRATE CAPTAIN 23746 HOUSE MOUNTAIN 1134 Rhonda Jaacks Elizabeth Shaw Sep 5, 2008
29382 HARLEQUIN 0097 Legend Ram Jun 17, 2017 4 BLACK Piebald   61 27736 BFF S1501-01 Bolt 28330 HARLEQUIN 0091 PippiToo Rhonda Jaacks QUINT & CATHERINE PRECHT Jan 23, 2018
29381 HARLEQUIN 0121 Ira Ram Jun 17, 2017 4 BLACK Piebald   61 27736 BFF S1501-01 Bolt 28330 HARLEQUIN 0091 PippiToo Rhonda Jaacks MARTI TAFT-FERGUSON Jan 23, 2018
28330 HARLEQUIN 0091 PippiToo Ewe May 8, 2012 4 BLACK Badger   36 25384 STILLMEADOW 780 Finnegan 24717 HARLEQUIN 0021 Goldie Rhonda Jaacks Rhonda Jaacks Jun 8, 2016
28256 HARLEQUIN 0083 Spice Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28255 HARLEQUIN 0084 Isis Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks ROSS HACKERSON Jun 1, 2016
28253 HARLEQUIN 0085 Atlas Ram Apr 10, 2013 4 BLACK HST   23 25384 STILLMEADOW 780 Finnegan 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Rhonda Jaacks Jun 1, 2016
27673 HARLEQUIN 0001 Sugar Ewe Feb 17, 2014 4 BLACK Badger   33 25384 STILLMEADOW 780 Finnegan 26820 HARLEQUIN 0080 Giselle Rhonda Jaacks HOLLY BOTTASS Jul 28, 2015
26825 HARLEQUIN 0057 Persephone Ewe Apr 10, 2013 4 BLACK     24 25384 STILLMEADOW 780 Finnegan 26000 HARLEQUIN 0062 Emmie Rhonda Jaacks Theresa Ryan Mar 6, 2014
Previous Page Page 2 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,992,099 views