Sheep Search

Records 1 - 20 of 39 records found matching your criteria: Owner ID#=1034
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
33434 YRF 2205 Ewe Feb 17, 2022 3 WHITE     27 31615 MTF Trailboss H-954 30938 Dancing Moon 0132 SIRI SWANSON & COLIN SIEGMUND CODY MANSPILE Jul 26, 2022
33433 YRF 2204 Ewe Feb 17, 2022 3 WHITE     27 31615 MTF Trailboss H-954 30938 Dancing Moon 0132 SIRI SWANSON & COLIN SIEGMUND CODY MANSPILE Jul 26, 2022
33432 YRF 2203 Ewe Feb 17, 2022 3 WHITE     27 31615 MTF Trailboss H-954 30938 Dancing Moon 0132 SIRI SWANSON & COLIN SIEGMUND CODY MANSPILE Jul 26, 2022
31353 CROOKED BRIDGE 2021 Ewe Feb 14, 2020 3 WHITE     46 29873 HSF 161 28450 HOUSE MOUNTAIN 1776 CODY MANSPILE CODY MANSPILE Jul 29, 2020
31351 CROOKED BRIDGE 2008 Ewe Jan 27, 2020 4 WHITE     46 29873 HSF 161 28448 HOUSE MOUNTAIN 1774 CODY MANSPILE CODY MANSPILE Jul 29, 2020
31211 CHILDERS FARM 2037 Ewe Mar 10, 2020 3 WHITE     48 28371 CHILDERS FARM 1550 28375 CHILDERS FARM 1530-16 Debbie Childers CODY MANSPILE Jun 24, 2020
31206 CHILDERS FARM 2032 Ewe Mar 15, 2020 3 WHITE     24 28371 CHILDERS FARM 1550 29705 CHILDERS FARM 1810 Debbie Childers CODY MANSPILE Jun 24, 2020
31202 CHILDERS FARM 2028 Ewe Mar 6, 2020 5 WHITE     24 30418 CF 7 PADDINGTON 29706 CHILDERS FARM 1811 Debbie Childers CODY MANSPILE Jun 24, 2020
31198 CHILDERS FARM 2024 Ewe Mar 21, 2020 3 WHITE     12 30418 CF 7 PADDINGTON 30465 CHILDERS FARM 1905 Debbie Childers CODY MANSPILE Jun 24, 2020
29154 HOUSE MOUNTAIN 1802 Ewe Mar 2, 2017 2 WHITE     30 26548 HOUSE MOUNTAIN 1655 27692 HOUSE MOUNTAIN 1675 Naomi Smith CODY MANSPILE Oct 2, 2017
29153 HOUSE MOUNTAIN 1799 Ewe Mar 13, 2017 2 WHITE     48 26548 HOUSE MOUNTAIN 1655 26518 HOUSE MOUNTAIN 1635 Naomi Smith CODY MANSPILE Oct 2, 2017
29072 X HOUSE MOUNTAIN 1755 Ewe Mar 13, 2017 2 WHITE     48 28993 X TEXEL RAM 27592 HOUSE MOUNTAIN 1639 Naomi Smith CODY MANSPILE Aug 15, 2017
28931 HSF 136 Ewe Dec 1, 2016 3 WHITE     44 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE Jun 20, 2017
28930 HSF 135 Ewe Dec 1, 2016 3 WHITE     44 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE Jun 20, 2017
28854 HOUSE MOUNTAIN 1791 Ewe Mar 2, 2017 2 WHITE     108 26548 HOUSE MOUNTAIN 1655 24775 HOUSE MOUNTAIN 1191 Naomi Smith CODY MANSPILE May 12, 2017
28732 HSF 142 Ewe Feb 14, 2017 2 WHITE     34 27579 LHF NY103 1564 26935 HSF 108 ALAN & CHRISTINA HUFFMAN CODY MANSPILE Mar 9, 2017
28450 HOUSE MOUNTAIN 1776 Ewe Mar 25, 2016 3 WHITE   25 25 26062 GLEN AVON 156 27503 HOUSE MOUNTAIN 1664 Naomi Smith CODY MANSPILE Aug 5, 2016
28448 HOUSE MOUNTAIN 1774 Ewe Mar 17, 2016 4 WHITE   37 37 26062 GLEN AVON 156 27592 HOUSE MOUNTAIN 1639 Naomi Smith CODY MANSPILE Aug 5, 2016
28168 HSF 117 Ewe Feb 11, 2016 3 WHITE     34 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
28167 HSF 116 Ewe Feb 11, 2016 3 WHITE     34 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,962,078 views